XHKG8523
Market cap11mUSD
Jun 28, Last price
0.23HKD
Name
Sheung Moon Holdings Ltd
Chart & Performance
Profile
Sheung Moon Holdings Limited, an investment holding company, engages in the business of civil engineering construction works in Hong Kong. The company provides site formation works, and road and drainage works, as well as structural works for public and private sectors. It also holds properties. The company was founded in 1997 and is based in Cheung Sha Wan, Hong Kong. Sheung Moon Holdings Limited is a subsidiary of Chrysler Investments Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | ||||||||
Revenues | 119,735 -61.88% | 314,107 -32.97% | ||||||
Cost of revenue | 133,568 | 314,579 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (13,833) | (472) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 337 | (1,920) | ||||||
Tax Rate | ||||||||
NOPAT | (14,170) | 1,448 | ||||||
Net income | (26,772) 310.55% | (6,521) -131.58% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 64,626 | 129,377 | ||||||
Long-term debt | 5,616 | 14,907 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 66,648 | 93,960 | ||||||
Cash flow | ||||||||
Cash from operating activities | 20,282 | (12,831) | ||||||
CAPEX | (650) | |||||||
Cash from investing activities | 42,870 | (7,337) | ||||||
Cash from financing activities | (66,562) | 4,833 | ||||||
FCF | 240,084 | 217,138 | ||||||
Balance | ||||||||
Cash | 3,594 | 7,004 | ||||||
Long term investments | 43,320 | |||||||
Excess cash | 34,619 | |||||||
Stockholders' equity | (116,589) | 75,170 | ||||||
Invested Capital | 130,049 | 277,124 | ||||||
ROIC | 0.53% | |||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 400,000 | 400,000 | ||||||
Price | 0.21 -66.94% | |||||||
Market cap | 82,000 -66.94% | |||||||
EV | 340,947 | |||||||
EBITDA | (7,965) | 9,552 | ||||||
EV/EBITDA | 35.69 | |||||||
Interest | 5,609 | 4,185 | ||||||
Interest/NOPBT |