XHKG8148
Market cap36mUSD
Jan 07, Last price
0.75HKD
1Q
184.62%
Jan 2017
-41.27%
Name
Aurum Pacific (China) Group Ltd
Chart & Performance
Profile
Aurum Pacific (China) Group Limited, an investment holding company, engages in the development and marketing of server based technology, and provision of communications software platform and software related services in Hong Kong and internationally. The company operates through Software Platform, and Mobile Games and Applications segments. It is also involved in the development and publishing of mobile games and applications, and related intellectual property and platform; development of mobile data solutions; and provision of IT related solutions. In addition, the company offers custom-made software development services. The company was formerly known as S & D International Development Group Limited and changed its name to Aurum Pacific (China) Group Limited in November 2008. Aurum Pacific (China) Group Limited is headquartered in Lai Chi Kok, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 24,493 14.26% | 21,436 5.81% | |||||||
Cost of revenue | 32,849 | 25,343 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (8,356) | (3,907) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (100) | (178) | |||||||
Tax Rate | |||||||||
NOPAT | (8,256) | (3,729) | |||||||
Net income | (8,542) -59.75% | (21,223) 93.34% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,547 | 4,411 | |||||||
Long-term debt | 1,809 | 641 | |||||||
Deferred revenue | (851) | ||||||||
Other long-term liabilities | 852 | 751 | |||||||
Net debt | 158 | (4,301) | |||||||
Cash flow | |||||||||
Cash from operating activities | (4,898) | (1,044) | |||||||
CAPEX | (141) | (191) | |||||||
Cash from investing activities | 5,507 | (191) | |||||||
Cash from financing activities | (1,856) | 1,821 | |||||||
FCF | (5,709) | 367 | |||||||
Balance | |||||||||
Cash | 3,198 | 4,445 | |||||||
Long term investments | 4,908 | ||||||||
Excess cash | 1,973 | 8,281 | |||||||
Stockholders' equity | (402,750) | (392,564) | |||||||
Invested Capital | 401,114 | 402,519 | |||||||
ROIC | |||||||||
ROCE | 510.76% | ||||||||
EV | |||||||||
Common stock shares outstanding | 127,264 | 1,272,640 | |||||||
Price | 0.24 -9.37% | 0.27 | |||||||
Market cap | 30,756 -90.94% | 339,375 | |||||||
EV | 25,549 | 330,502 | |||||||
EBITDA | (7,397) | (2,936) | |||||||
EV/EBITDA | |||||||||
Interest | 890 | 274 | |||||||
Interest/NOPBT |