XHKG8079
Market cap1mUSD
Dec 09, Last price
0.42HKD
Name
Easy Repay Finance & Investment Ltd
Chart & Performance
Profile
Easy Repay Finance & Investment Limited engages in the retail and wholesale of grocery products in Hong Kong. The company sells grocery products, such as frozen and processed food through retail and online channels. It is also involved in money lending, and financial instruments and quoted shares investment businesses, as well as property investment business. In addition, the company offers beauty and clinical services; retails beauty products; and trades in cash coupons. The company was formerly known as Unlimited Creativity Holdings Limited and changed its name to Easy Repay Finance & Investment Limited in April 2015. Easy Repay Finance & Investment Limited is headquartered in Cheung Sha Wan, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 53,318 -25.32% | 71,399 -27.34% | 98,271 -14.82% | |||||||
Cost of revenue | 122,922 | 112,145 | 128,299 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (69,604) | (40,746) | (30,028) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (14) | 14 | (465) | |||||||
Tax Rate | ||||||||||
NOPAT | (69,590) | (40,760) | (29,563) | |||||||
Net income | (114,403) 111.45% | (54,104) -15.89% | (64,324) -32.07% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 15,500 | 22,440 | ||||||||
BB yield | -74.66% | -19.02% | ||||||||
Debt | ||||||||||
Debt current | 5,546 | 6,654 | 9,051 | |||||||
Long-term debt | 2,132 | 8,388 | 18,359 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (23,817) | (12,466) | (528) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (28,068) | (244) | (195) | |||||||
CAPEX | (1,673) | (6,684) | (7,052) | |||||||
Cash from investing activities | (3,080) | (8,417) | (19,167) | |||||||
Cash from financing activities | 10,241 | 12,797 | (3,477) | |||||||
FCF | (40,174) | 65,677 | (74,538) | |||||||
Balance | ||||||||||
Cash | 9,983 | 58,391 | 52,151 | |||||||
Long term investments | 21,512 | (30,883) | (24,213) | |||||||
Excess cash | 28,829 | 23,938 | 23,024 | |||||||
Stockholders' equity | (468,535) | (354,747) | 2,404 | |||||||
Invested Capital | 547,022 | 534,560 | 216,171 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 506,392 | 655,536 | 517,089 | |||||||
Price | 0.04 -77.22% | 0.18 | ||||||||
Market cap | 20,762 -82.40% | 117,997 | ||||||||
EV | (3,300) | 105,531 | ||||||||
EBITDA | (60,413) | (28,767) | (16,852) | |||||||
EV/EBITDA | 0.05 | |||||||||
Interest | 470 | 698 | 640 | |||||||
Interest/NOPBT |