XHKG2363
Market cap7mUSD
Dec 20, Last price
0.29HKD
1D
-5.00%
1Q
9.62%
IPO
-97.86%
Name
Tongda Hong Tai Holdings Ltd
Chart & Performance
Profile
Tongda Hong Tai Holdings Limited, an investment holding company, manufactures and sells casings for notebooks and tablets in Mainland China. It also offers other related accessories. The company was founded in 2008 and is headquartered in Wan Chai, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 91,259 -39.38% | 150,545 -59.39% | 370,693 -21.52% | |||||||
Cost of revenue | 115,062 | 339,046 | 582,025 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (23,803) | (188,501) | (211,332) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 12,110 | 10,801 | ||||||||
Tax Rate | ||||||||||
NOPAT | (23,803) | (200,611) | (222,133) | |||||||
Net income | (37,846) -83.65% | (231,423) 17.50% | (196,960) 19.17% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 25,733 | 11,483 | ||||||||
BB yield | -35.56% | -28.45% | ||||||||
Debt | ||||||||||
Debt current | 8,670 | 13,250 | 293,599 | |||||||
Long-term debt | 66,466 | 200,443 | 22,960 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (184,013) | |||||||||
Net debt | 68,856 | 202,965 | 302,194 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,174) | (29,714) | (27,655) | |||||||
CAPEX | (585) | (1,183) | (6,609) | |||||||
Cash from investing activities | 7,461 | (1,327) | (6,485) | |||||||
Cash from financing activities | (3,969) | 26,527 | 11,600 | |||||||
FCF | 147,143 | 36,825 | (78,105) | |||||||
Balance | ||||||||||
Cash | 6,280 | 10,728 | 14,365 | |||||||
Long term investments | ||||||||||
Excess cash | 1,717 | 3,201 | ||||||||
Stockholders' equity | (435,463) | (389,652) | (176,042) | |||||||
Invested Capital | 275,539 | 399,926 | 438,117 | |||||||
ROIC | ||||||||||
ROCE | 14.88% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 82,737 | 75,182 | 32,033 | |||||||
Price | 0.96 -23.60% | 1.26 -53.51% | ||||||||
Market cap | 72,374 79.31% | 40,362 -47.34% | ||||||||
EV | 275,339 | 342,556 | ||||||||
EBITDA | (21,687) | (176,163) | (200,294) | |||||||
EV/EBITDA | ||||||||||
Interest | 11,865 | 5,851 | 7,553 | |||||||
Interest/NOPBT |