XHKG2225
Market cap1.02bUSD
Dec 20, Last price
1.54HKD
1D
-9.41%
1Q
-75.28%
IPO
185.19%
Name
Jinhai International Group Holdings Ltd
Chart & Performance
Profile
Jinhai International Group Holdings Limited, an investment holding company, primarily provides manpower outsourcing and ancillary services to building and construction contractors in Singapore. It also provides dormitory services; information technology services; and construction ancillary services comprising warehousing, cleaning, and building maintenance works. The company was formerly known as Kakiko Group Limited and changed its name to Jinhai International Group Holdings Limited in October 2019. Jinhai International Group Holdings Limited was incorporated in 2017 and is headquartered in Sheung Wan, Hong Kong. Jinhai International Group Holdings Limited is a subsidiary of Full Fortune International Co., Ltd.
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 45,644 104.87% | 22,280 1.75% | 21,896 -2.56% | |||||||
Cost of revenue | 49,569 | 22,418 | 22,884 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,925) | (138) | (988) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 895 | 668 | 435 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,820) | (806) | (1,423) | |||||||
Net income | (3,141) -771.15% | 468 -290.09% | (246) -119.49% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 17,470 | |||||||||
BB yield | -0.59% | |||||||||
Debt | ||||||||||
Debt current | 6,603 | 2,769 | 1,614 | |||||||
Long-term debt | 8,842 | 3,481 | 2,122 | |||||||
Deferred revenue | (25) | |||||||||
Other long-term liabilities | (968) | 25 | ||||||||
Net debt | (5,309) | (19,804) | (22,176) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,910) | 4,241 | 3,339 | |||||||
CAPEX | (1,235) | (1,178) | (607) | |||||||
Cash from investing activities | (6,508) | (1,151) | (2,644) | |||||||
Cash from financing activities | 13,623 | (3,721) | (4,809) | |||||||
FCF | (6,144) | (2,634) | (4,644) | |||||||
Balance | ||||||||||
Cash | 26,760 | 26,054 | 25,913 | |||||||
Long term investments | (6,006) | |||||||||
Excess cash | 18,472 | 24,940 | 24,819 | |||||||
Stockholders' equity | 3,944 | 9,634 | 9,066 | |||||||
Invested Capital | 43,627 | 16,590 | 14,335 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,242,842 | 1,230,000 | 1,230,000 | |||||||
Price | 2.38 9.17% | 2.18 -22.14% | 2.80 102.90% | |||||||
Market cap | 2,957,964 10.31% | 2,681,400 -22.14% | 3,444,000 102.90% | |||||||
EV | 2,952,671 | 2,661,820 | 3,421,572 | |||||||
EBITDA | 177 | 4,249 | 4,378 | |||||||
EV/EBITDA | 16,681.76 | 626.51 | 781.57 | |||||||
Interest | 221 | 85 | 132 | |||||||
Interest/NOPBT |