XHKG2135
Market cap7mUSD
Dec 23, Last price
0.11HKD
1D
1.89%
1Q
3.85%
IPO
-93.86%
Name
Raily Aesthetic Medicine International Holdings Ltd
Chart & Performance
Profile
Raily Aesthetic Medicine International Holdings Limited, an investment holding company, provides aesthetic medical services. The company operates through three segments: Aesthetic Medical Services, Consulting Services, and Aesthetic Medical Equipment Products. Its services include aesthetic surgery services, including aesthetic surgical procedures performed on various parts of the face or body; minimally invasive aesthetic services, primarily comprising aesthetic injection procedures; aesthetic dermatology services, such as various aesthetic energy-based procedures; and aesthetic medical management consulting services. The company also offers aesthetic dental services, including orthodontics, and dental implant and whitening; and trades in medical equipment. In addition, it sells surgical implants and aesthetic medical skincare products. The company owns and operates a network of four private for-profit aesthetic medical institutions in Zhejiang and Anhui Province, the People's Republic of China. It serves individual retail clients and aesthetic medical institutions. The company was founded in 2008 and is headquartered in Hangzhou, the People's Republic of China. Raily Aesthetic Medicine International Holdings Limited operates as a subsidiary of Ruide Consultation Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 189,384 15.11% | 164,522 -12.66% | 188,367 14.48% | ||||
Cost of revenue | 211,878 | 184,908 | 207,932 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (22,494) | (20,386) | (19,565) | ||||
NOPBT Margin | |||||||
Operating Taxes | 2,769 | (1,854) | (4,682) | ||||
Tax Rate | |||||||
NOPAT | (25,263) | (18,532) | (14,883) | ||||
Net income | (32,457) 103.99% | (15,911) -10.06% | (17,691) -516.16% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 9,452 | ||||||
BB yield | -0.35% | ||||||
Debt | |||||||
Debt current | 17,342 | 13,666 | 27,760 | ||||
Long-term debt | 79,226 | 77,776 | 87,148 | ||||
Deferred revenue | (7,375) | ||||||
Other long-term liabilities | 14,408 | 19,181 | 7,375 | ||||
Net debt | 56,072 | 7,858 | (1,159) | ||||
Cash flow | |||||||
Cash from operating activities | 8,019 | (2,275) | (2,466) | ||||
CAPEX | (17,999) | (18,853) | (15,779) | ||||
Cash from investing activities | (26,141) | 558 | (82,452) | ||||
Cash from financing activities | (10,482) | (25,651) | 11,971 | ||||
FCF | (35,883) | (22,479) | (50,746) | ||||
Balance | |||||||
Cash | 39,790 | 78,779 | 111,219 | ||||
Long term investments | 706 | 4,805 | 4,848 | ||||
Excess cash | 31,027 | 75,358 | 106,649 | ||||
Stockholders' equity | 132,590 | 156,526 | 173,003 | ||||
Invested Capital | 167,755 | 149,444 | 135,090 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 417,808 | 2,089,040 | 2,087,268 | ||||
Price | 0.42 -38.85% | 0.68 -46.68% | 1.28 -21.47% | ||||
Market cap | 174,347 -87.77% | 1,425,644 -46.64% | 2,671,703 -4.50% | ||||
EV | 224,894 | 1,433,299 | 2,674,677 | ||||
EBITDA | 3,688 | 2,807 | (5,037) | ||||
EV/EBITDA | 60.98 | 510.62 | |||||
Interest | 2,798 | 2,801 | 2,419 | ||||
Interest/NOPBT |