XHKG
1761
Market cap56mUSD
Apr 28, Last price
0.27HKD
Name
BabyTree Group
Chart & Performance
Profile
BabyTree Group, an investment holding company, engages in the advertising, e-commerce, and content monetization businesses in the People's Republic of China. It operates babytree.com, an online portal for expecting and young parents to communicate with each other, and find pregnancy and parenting advice, as well as operates Babytree Parenting mobile app. The company also operates Meitun Mama, a maternity and children product focused e-commerce platform. In addition, it offers technology information and finance services. The company was founded in 2007 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 314,556 11.61% | |||||||
Cost of revenue | 659,752 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (345,196) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 1,111 | |||||||
Tax Rate | ||||||||
NOPAT | (346,307) | |||||||
Net income | (467,623) 20.80% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 14,611 | |||||||
Long-term debt | 27,379 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (1,193,475) | |||||||
Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | (455,639) | |||||||
Balance | ||||||||
Cash | 1,295,273 | |||||||
Long term investments | (59,808) | |||||||
Excess cash | 1,219,737 | |||||||
Stockholders' equity | 1,152 | |||||||
Invested Capital | 1,578,611 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 1,660,712 | |||||||
Price | 0.27 -71.20% | |||||||
Market cap | 440,089 -71.20% | |||||||
EV | (753,386) | |||||||
EBITDA | (345,196) | |||||||
EV/EBITDA | 2.18 | |||||||
Interest | 1,255 | |||||||
Interest/NOPBT |