XHKG1210
Market cap8mUSD
Mar 31, Last price
0.06HKD
Name
Christine International Holdings Ltd
Chart & Performance
Profile
Christine International Holdings Limited, an investment holding company, operates a chain of bakeries in the People's Republic of China. The company produces and sells bakery products, including breads and cakes, moon cakes, pastries, and other products. It operates a multi-channel retail network that comprises neighbor stores, subway stores, flagship stores, and European style fresh-bake stores. The company was founded in 1993 and is headquartered in Shanghai, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||
Revenues | 292,034 -27.70% | |||||||
Cost of revenue | 421,079 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (129,045) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (2,287) | |||||||
Tax Rate | ||||||||
NOPAT | (126,758) | |||||||
Net income | (170,125) 54.14% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 227,941 | |||||||
Long-term debt | 86,383 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 296,422 | |||||||
Cash flow | ||||||||
Cash from operating activities | (85,270) | |||||||
CAPEX | (2,090) | |||||||
Cash from investing activities | 5,032 | |||||||
Cash from financing activities | 34,293 | |||||||
FCF | (89,475) | |||||||
Balance | ||||||||
Cash | 17,902 | |||||||
Long term investments | ||||||||
Excess cash | 3,300 | |||||||
Stockholders' equity | 8 | |||||||
Invested Capital | 32,925 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 1,010,188 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (49,989) | |||||||
EV/EBITDA | ||||||||
Interest | 11,223 | |||||||
Interest/NOPBT |