XHKG0745
Market cap1mUSD
Dec 20, Last price
0.14HKD
1D
0.00%
1Q
14.75%
Jan 2017
-98.16%
Name
China National Culture Group Ltd
Chart & Performance
Profile
China National Culture Group Limited, an investment holding company, provides advertising and value-added services through mobile devices in the People's Republic of China and Hong Kong. It operates through Advertising, Movie, and E-commerce segments. The company also trades in and produces films; offers other film related services; and sells products through Internet. In addition, it is involved in the operation of a website; food and beverages industry advertising business; and provision of communication marketing platform services. The company was formerly known as China Railsmedia Corporation Limited and changed its name to China National Culture Group Limited in March 2014. China National Culture Group Limited was incorporated in 2002 and is headquartered in Sheung Wan, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 27,883 -35.18% | 43,019 -36.23% | 67,457 -13.62% | |||||||
Cost of revenue | 61,916 | 37,735 | 78,249 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (34,033) | 5,284 | (10,792) | |||||||
NOPBT Margin | 12.28% | |||||||||
Operating Taxes | (766) | (1,517) | (5,457) | |||||||
Tax Rate | ||||||||||
NOPAT | (33,267) | 6,801 | (5,335) | |||||||
Net income | (43,668) 2,815.09% | (1,498) -95.66% | (34,551) -38.65% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,806 | 18,513 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (1) | |||||||||
Net debt | (16,908) | (30,384) | (33,162) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,638) | (3,582) | (8,501) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (1,402) | (10,675) | ||||||||
Cash from financing activities | 6,806 | 18,513 | ||||||||
FCF | (26,386) | (80) | (5,335) | |||||||
Balance | ||||||||||
Cash | 14,641 | 27,591 | 25,682 | |||||||
Long term investments | 2,267 | 2,793 | 7,480 | |||||||
Excess cash | 15,514 | 28,233 | 29,789 | |||||||
Stockholders' equity | (1,416,175) | (1,371,944) | (1,369,381) | |||||||
Invested Capital | 1,432,925 | 1,432,925 | 1,425,716 | |||||||
ROIC | 0.48% | |||||||||
ROCE | 8.55% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 78,122 | 76,394 | 71,564 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (34,033) | 5,284 | (9,948) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |