XHKG0372
Market cap11mUSD
Dec 13, Last price
0.30HKD
Name
PT International Development Corporation Ltd
Chart & Performance
Profile
PT International Development Corporation Limited, an investment holding company, trades in commodities in Hong Kong, the People's Republic of China (PRC), Canada, and Sri Lanka. The company operates through Trading, Metal Recycling, Long-Term Investment, Petrochemical, Financial Institute Business, Finance, and Other Investment segments. It trades in commodities, including copper, nickel, aluminum, and chemical and energy products; invests in long-term debt and equity investments, as well as trading of securities; and provides management services. The company also offers chemical storage; loan financing; and asset management, insurance brokerage, and related services. In addition, it provides petrochemical port and storage services, as well as port-related services through operation of a terminal at Yingling Terminal Operation Area of Qinzhou Port, in Guangxi, the PRC. The company was formerly known as ITC Corporation Limited and changed its name to PT International Development Corporation Limited in June 2017. PT International Development Corporation Limited was incorporated in 1991 and is based in Wan Chai, Hong Kong.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 151,959 -66.42% | 452,530 -48.84% | 884,491 -39.76% | |||||||
Cost of revenue | 310,514 | 838,141 | 951,985 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (158,555) | (385,611) | (67,494) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2 | (11,613) | ||||||||
Tax Rate | ||||||||||
NOPAT | (158,555) | (385,613) | (55,881) | |||||||
Net income | (21,341) -89.43% | (201,962) 27.49% | (158,417) -194.83% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 35,426 | |||||||||
BB yield | -20.45% | |||||||||
Debt | ||||||||||
Debt current | 411,058 | 549,756 | 48,633 | |||||||
Long-term debt | 490,808 | 452,333 | 1,028,533 | |||||||
Deferred revenue | 1,520 | 5,570 | ||||||||
Other long-term liabilities | 135,435 | 257,214 | ||||||||
Net debt | 587,630 | 762,795 | 825,758 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (86,587) | (50,529) | (36,981) | |||||||
CAPEX | (7,450) | (6,437) | (68,252) | |||||||
Cash from investing activities | 56,925 | 47,398 | (78,482) | |||||||
Cash from financing activities | 26,693 | (37,185) | (13,438) | |||||||
FCF | 42,371 | 2,016 | (1,076,121) | |||||||
Balance | ||||||||||
Cash | 83,177 | 78,349 | 119,968 | |||||||
Long term investments | 231,059 | 160,945 | 131,440 | |||||||
Excess cash | 306,638 | 216,668 | 207,183 | |||||||
Stockholders' equity | (693,020) | (631,162) | (243,312) | |||||||
Invested Capital | 1,525,091 | 1,660,306 | 1,843,562 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,886,923 | 2,747,573 | 2,453,807 | |||||||
Price | 0.06 -46.43% | 0.11 -47.91% | 0.22 -42.67% | |||||||
Market cap | 173,215 -43.71% | 307,728 -41.67% | 527,569 -42.67% | |||||||
EV | 693,791 | 1,064,461 | 1,510,758 | |||||||
EBITDA | (118,627) | (329,468) | (27,734) | |||||||
EV/EBITDA | ||||||||||
Interest | 16,928 | 23,192 | 26,008 | |||||||
Interest/NOPBT |