XETRG6P
Market cap1mUSD
Dec 16, Last price
4.10EUR
1D
-1.20%
1Q
157.86%
Jan 2017
28.13%
IPO
62.06%
Name
Going Public Media AG
Chart & Performance
Profile
Going Public Media Aktiengesellschaft operates as a media house for corporate finance and investment topics in Germany. It provides magazine, Website, newsletter, and event services to owners and managers of medium-sized companies. The company publishes approximately 90 journal issues; and operates 9 Web platforms in connection with online newsletters and social media presence. It also organizes events; and offers print, online event, and network services. The company was founded in 1998 and is based in Munich, Germany.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,670 5.33% | 1,585 -6.61% | 1,697 -13.75% | |||||||
Cost of revenue | 205 | 279 | 234 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 1,465 | 1,307 | 1,464 | |||||||
NOPBT Margin | 87.75% | 82.43% | 86.23% | |||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | 1,465 | 1,307 | 1,464 | |||||||
Net income | 20 | 318 | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | (24) | |||||||||
Deferred revenue | 24 | 20 | ||||||||
Other long-term liabilities | 31 | 37 | 79 | |||||||
Net debt | (788) | (953) | (1,260) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 49 | 58 | ||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | 1,405 | 1,312 | 1,643 | |||||||
Balance | ||||||||||
Cash | 727 | 843 | 1,167 | |||||||
Long term investments | 61 | 86 | 92 | |||||||
Excess cash | 704 | 850 | 1,175 | |||||||
Stockholders' equity | 925 | 959 | 1,240 | |||||||
Invested Capital | 382 | 277 | 248 | |||||||
ROIC | 445.04% | 497.81% | 354.30% | |||||||
ROCE | 134.90% | 112.99% | 100.11% | |||||||
EV | ||||||||||
Common stock shares outstanding | 900 | 900 | 900 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 1,465 | 1,331 | 1,493 | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |