XCSEHYDRCT
Market cap7mUSD
Dec 23, Last price
0.49DKK
1D
38.42%
1Q
-62.31%
IPO
-96.73%
Name
Hydract A/S
Chart & Performance
Profile
Hydract A/S develops water hydraulic solutions for the beverage producers. Its solutions simplify the processes and tackle the climate challenges by reducing the need for electricity and water. Hydract A/S was incorporated in 2008 and is based in Holstebro, Denmark.
Valuation
Title DKK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 6,411 371.74% | 1,359 -76.84% | 5,868 -45.85% | ||
Cost of revenue | 17,503 | 14,362 | 12,796 | ||
Unusual Expense (Income) | |||||
NOPBT | (11,092) | (13,003) | (6,927) | ||
NOPBT Margin | |||||
Operating Taxes | 2,257 | (2,857) | (1,671) | ||
Tax Rate | |||||
NOPAT | (13,349) | (10,146) | (5,257) | ||
Net income | (13,444) 32.94% | (10,113) 125.20% | (4,491) 53.56% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 6,029 | 4,587 | 29,319 | ||
BB yield | -4.93% | -3.79% | -15.45% | ||
Debt | |||||
Debt current | 2,588 | 1,572 | 1,421 | ||
Long-term debt | 8,483 | 1,260 | 2,511 | ||
Deferred revenue | (1,653) | ||||
Other long-term liabilities | 1,653 | ||||
Net debt | 5,901 | (995) | (10,908) | ||
Cash flow | |||||
Cash from operating activities | (9,357) | (10,598) | (6,095) | ||
CAPEX | (4,257) | (4,017) | (7,471) | ||
Cash from investing activities | (3,983) | (4,024) | (7,471) | ||
Cash from financing activities | 14,683 | 3,609 | 26,468 | ||
FCF | (19,179) | (11,481) | (8,264) | ||
Balance | |||||
Cash | 5,170 | 3,828 | 14,840 | ||
Long term investments | |||||
Excess cash | 4,850 | 3,760 | 14,547 | ||
Stockholders' equity | 28,743 | 36,158 | 41,684 | ||
Invested Capital | 34,600 | 34,451 | 30,168 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 44,622 | 20,962 | 20,000 | ||
Price | 2.74 -52.60% | 5.78 -39.09% | 9.49 | ||
Market cap | 122,265 0.91% | 121,158 -36.17% | 189,800 | ||
EV | 128,166 | 120,163 | 178,892 | ||
EBITDA | (8,832) | (10,717) | (5,184) | ||
EV/EBITDA | |||||
Interest | 313 | 212 | 419 | ||
Interest/NOPBT |