XCNQSPEY
Market cap2mUSD
Dec 17, Last price
0.17CAD
Name
Spey Resources Corp
Chart & Performance
Profile
Spey Resources Corp. engages in the acquisition, exploration, and development of mineral properties in Canada. The company explores for silver and lithium deposits. It holds an option to acquire a 100% undivided interest in the Silver Basin project located in the Revelstoke Mining Division of British Columbia; and the Kaslo Silver property situated in southern British Columbia. The company also owns an option to acquire a 100% interest in the Candella II project located in Salar de Incahuasi, Argentina; and Pocitos I and II situated in Salta, Argentina. Spey Resources Corp. was incorporated in 2017 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 1,565 | 3,810 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (1,565) | (3,810) | |||||
NOPBT Margin | |||||||
Operating Taxes | 1,646 | ||||||
Tax Rate | |||||||
NOPAT | (1,565) | (5,455) | |||||
Net income | (5,500) -12.40% | (6,278) -41.15% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 3,875 | ||||||
BB yield | -3.90% | ||||||
Debt | |||||||
Debt current | 22 | 22 | |||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 22 | ||||||
Net debt | (226) | (1,320) | |||||
Cash flow | |||||||
Cash from operating activities | (985) | (2,820) | |||||
CAPEX | (710) | (2,359) | |||||
Cash from investing activities | (178) | (1,880) | |||||
Cash from financing activities | 4,538 | ||||||
FCF | 1,481 | (9,090) | |||||
Balance | |||||||
Cash | 249 | 1,343 | |||||
Long term investments | |||||||
Excess cash | 249 | 1,343 | |||||
Stockholders' equity | 776 | 5,285 | |||||
Invested Capital | 3,108 | 6,335 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 10,948 | 76,483 | |||||
Price | 0.20 -84.62% | 1.30 | |||||
Market cap | 2,190 -97.80% | 99,428 | |||||
EV | 1,963 | 98,107 | |||||
EBITDA | (1,565) | (3,810) | |||||
EV/EBITDA | |||||||
Interest | 1,646 | ||||||
Interest/NOPBT |