XCNQBEV
Market cap6mUSD
Nov 12, Last price
0.57CAD
Name
Bevcanna Enterprises Inc
Chart & Performance
Profile
BevCanna Enterprises Inc. develops and manufactures cannabis-infused beverages and consumer products for in-house brands and white label clients. It has a 295-acre outdoor cultivation site in the Okanagan Valley and the rights to a pristine spring water aquifer, as well as a facility with a bottling capacity of up to 210M bottles. The company is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 750 -87.15% | 5,835 87.14% | 3,118 686.66% | ||||
Cost of revenue | 5,016 | 9,883 | 8,835 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (4,266) | (4,049) | (5,717) | ||||
NOPBT Margin | |||||||
Operating Taxes | (417) | (73) | (24) | ||||
Tax Rate | |||||||
NOPAT | (3,850) | (3,976) | (5,693) | ||||
Net income | (12,128) -28.04% | (16,855) -82.95% | (98,877) 590.04% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,420 | 28 | 2,654 | ||||
BB yield | -2,047.76% | -1,532.56% | |||||
Debt | |||||||
Debt current | 4,978 | 5,197 | 2,385 | ||||
Long-term debt | 80 | 230 | 561 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 150 | ||||||
Net debt | 4,919 | 5,318 | 2,852 | ||||
Cash flow | |||||||
Cash from operating activities | (1,413) | (674) | (6,910) | ||||
CAPEX | (6) | (256) | (1,060) | ||||
Cash from investing activities | (6) | 715 | (850) | ||||
Cash from financing activities | 1,420 | (113) | 6,925 | ||||
FCF | 3,983 | 2,761 | (14,864) | ||||
Balance | |||||||
Cash | 139 | 109 | 94 | ||||
Long term investments | |||||||
Excess cash | 102 | ||||||
Stockholders' equity | (523) | 10,583 | 16,714 | ||||
Invested Capital | 1,417 | 11,356 | 15,516 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 1,156 | 1,117 | 866 | ||||
Price | 0.06 | 0.20 -79.59% | |||||
Market cap | 69 | 173 -76.58% | |||||
EV | 4,290 | 2,872 | |||||
EBITDA | (3,603) | (3,213) | (3,254) | ||||
EV/EBITDA | |||||||
Interest | 28 | 54 | 44 | ||||
Interest/NOPBT |