XBRUUPG
Market cap125mUSD
Dec 20, Last price
3.25EUR
1D
0.93%
1Q
-5.80%
IPO
-86.46%
Name
Unifiedpost Group SA
Chart & Performance
Profile
UnifiedPost Group SA, a fintech company, operates and develops a cloud-based platform for administrative and financial services in Belgium and internationally. Its platform allows connections between its customers, suppliers, customers, and other parties in the financial supply chain. The company offers a technology portfolio for document processing, identity management, payment services, and added value financial services, as well as engages in post and parcel optimization activities. It serves corporate and government customers; small and medium-sized enterprises; and agricultural, accounting, interim, and construction sectors. The company was founded in 2001 and is headquartered in La Hulpe, Belgium.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 191,385 0.22% | 190,963 11.98% | 170,533 147.41% | ||||||
Cost of revenue | 217,685 | 219,921 | 196,225 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (26,300) | (28,958) | (25,692) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 931 | (1,585) | 195 | ||||||
Tax Rate | |||||||||
NOPAT | (27,231) | (27,373) | (25,887) | ||||||
Net income | (83,899) 92.68% | (43,544) 70.23% | (25,579) -24.25% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 12,756 | 1,057 | |||||||
BB yield | -10.26% | -0.22% | |||||||
Debt | |||||||||
Debt current | 8,606 | 10,767 | 27,136 | ||||||
Long-term debt | 126,450 | 21,997 | 25,607 | ||||||
Deferred revenue | 4,430 | 4,039 | 3,623 | ||||||
Other long-term liabilities | 200 | 93,010 | 2,176 | ||||||
Net debt | 107,240 | (7,063) | 38,309 | ||||||
Cash flow | |||||||||
Cash from operating activities | 14,827 | (12,375) | 4,063 | ||||||
CAPEX | (739) | (24,020) | (21,958) | ||||||
Cash from investing activities | (16,904) | (32,199) | (106,730) | ||||||
Cash from financing activities | (11,559) | 67,637 | (6,281) | ||||||
FCF | (20,368) | (33,527) | (23,299) | ||||||
Balance | |||||||||
Cash | 26,323 | 37,952 | 13,489 | ||||||
Long term investments | 1,493 | 1,875 | 945 | ||||||
Excess cash | 18,247 | 30,279 | 5,907 | ||||||
Stockholders' equity | 75,418 | 178,590 | 208,165 | ||||||
Invested Capital | 187,609 | 244,014 | 233,991 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 35,824 | 34,573 | 32,756 | ||||||
Price | 2.58 -28.23% | 3.60 -75.97% | 14.96 -40.16% | ||||||
Market cap | 92,426 -25.64% | 124,290 -74.64% | 490,033 -35.53% | ||||||
EV | 200,165 | 138,300 | 540,847 | ||||||
EBITDA | 524 | (5,447) | (4,201) | ||||||
EV/EBITDA | 381.99 | ||||||||
Interest | 15,910 | 8,925 | 1,149 | ||||||
Interest/NOPBT |