XASXTSI
Market cap8mUSD
Sep 24, Last price
0.04AUD
Name
Top Shelf International Holdings Ltd
Chart & Performance
Profile
Top Shelf International Holdings Ltd engages in the production, marketing, and selling of NED Australian Whisky and Grainshaker Hand Made Vodka spirit products in Australia. It also provides canning, bottling, and contract packaging services to third party beverage manufacturers; and produces Australian agave spirit. The company was incorporated in 2013 and is headquartered in Campbellfield, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 26,645 -3.27% | 27,547 8.95% | 25,283 31.95% | ||||
Cost of revenue | 42,691 | 49,842 | 43,064 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (16,046) | (22,295) | (17,781) | ||||
NOPBT Margin | |||||||
Operating Taxes | (24) | 14,450 | (5,273) | ||||
Tax Rate | |||||||
NOPAT | (16,022) | (36,745) | (12,508) | ||||
Net income | (21,171) -56.16% | (48,291) 193.78% | (16,438) 53.07% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 36,864 | 8,642 | 32,633 | ||||
BB yield | -226.14% | -49.80% | -47.22% | ||||
Debt | |||||||
Debt current | 24,117 | 33,291 | 1,042 | ||||
Long-term debt | 12,778 | 13,100 | 37,101 | ||||
Deferred revenue | (1) | (4,934) | |||||
Other long-term liabilities | 1,609 | 363 | 357 | ||||
Net debt | 29,938 | 43,536 | 18,014 | ||||
Cash flow | |||||||
Cash from operating activities | (13,176) | (27,673) | (25,169) | ||||
CAPEX | (4,753) | (7,868) | (5,772) | ||||
Cash from investing activities | (4,990) | (7,848) | (5,712) | ||||
Cash from financing activities | 22,268 | 18,246 | 38,771 | ||||
FCF | (2,363) | (54,862) | (17,795) | ||||
Balance | |||||||
Cash | 6,957 | 2,855 | 20,129 | ||||
Long term investments | |||||||
Excess cash | 5,625 | 1,478 | 18,865 | ||||
Stockholders' equity | 40,517 | 22,674 | 60,512 | ||||
Invested Capital | 66,777 | 61,400 | 68,098 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 211,710 | 91,331 | 63,985 | ||||
Price | 0.08 -59.47% | 0.19 -82.41% | 1.08 -38.64% | ||||
Market cap | 16,302 -6.06% | 17,353 -74.89% | 69,104 -23.35% | ||||
EV | 46,240 | 60,889 | 87,118 | ||||
EBITDA | (13,444) | (20,579) | (16,627) | ||||
EV/EBITDA | |||||||
Interest | 5,074 | 4,672 | 1,807 | ||||
Interest/NOPBT |