XASXTBA
Market cap20mUSD
Dec 19, Last price
0.03AUD
Name
Tombola Gold Ltd
Chart & Performance
Profile
Tombola Gold Limited operates as a mineral exploration company in Australia. The company explores for copper, gold, and cobalt deposits. It holds interest in the Burra project consisting of 18 exploration licenses covering an area of 6,500 square kilometers located in Burra region, South Australia; and the Mt Freda complex project consisting of exploration licenses and mining leases located in Cloncurry district, Western Queensland. The company was formerly known as Ausmex Mining Group Limited and changed its name to Tombola Gold Limited in May 2021. Tombola Gold Limited was incorporated in 2011 and is based in Cloncurry, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 1,144 | ||||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,144) | ||||||||
NOPBT Margin | |||||||||
Operating Taxes | (229) | ||||||||
Tax Rate | |||||||||
NOPAT | (915) | ||||||||
Net income | (10,631) 285.27% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 14,979 | ||||||||
BB yield | -57.00% | ||||||||
Debt | |||||||||
Debt current | (300) | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (5,639) | ||||||||
Cash flow | |||||||||
Cash from operating activities | (9,544) | ||||||||
CAPEX | (1,250) | ||||||||
Cash from investing activities | (1,248) | ||||||||
Cash from financing activities | 14,926 | ||||||||
FCF | 2,954 | (497) | |||||||
Balance | |||||||||
Cash | 5,082 | ||||||||
Long term investments | 257 | ||||||||
Excess cash | 5,339 | ||||||||
Stockholders' equity | 7,102 | ||||||||
Invested Capital | 1,463 | ||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 729,956 | ||||||||
Price | 0.04 -7.69% | ||||||||
Market cap | 26,278 22.53% | ||||||||
EV | 17,775 | ||||||||
EBITDA | (979) | ||||||||
EV/EBITDA | |||||||||
Interest | 7 | ||||||||
Interest/NOPBT |