XASXSUV
Market cap23mUSD
Jan 10, Last price
0.04AUD
1D
2.78%
1Q
-32.73%
Jan 2017
-91.40%
IPO
-97.98%
Name
Suvo Strategic Minerals Ltd
Chart & Performance
Profile
Suvo Strategic Minerals Limited operates as a hydrous kaolin producer and exploration company in Australia. The company holds 100% interests in the Gabbin Kaolin Project comprising five granted exploration licences; and Eneabba Silica Sands Project comprising granted exploration licences covering 169 square kilometers located in Perth, Western Australia. It also holds interests in the Pittong, Lal Lal, and Trawalla Mines, as well as operates Pittong plant, a hydrous kaolin processing plant. The company was formerly known as UltraCharge Limited and changed its name to Suvo Strategic Minerals Limited in August 2020. The company was incorporated in 2009 and is based in Pittong, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 12,252 8.82% | 11,259 -19.33% | 13,957 114.36% | |||||||
Cost of revenue | 16,477 | 17,562 | 14,975 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,225) | (6,303) | (1,018) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (13) | 11 | 311 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,212) | (6,314) | (1,329) | |||||||
Net income | (7,636) -5.75% | (8,101) 315.23% | (1,951) -12.14% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,324 | 3,311 | 7,540 | |||||||
BB yield | -10.89% | -17.87% | -30.68% | |||||||
Debt | ||||||||||
Debt current | 1,284 | 1,029 | 408 | |||||||
Long-term debt | 495 | 756 | 1,408 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,479 | 2,567 | 2,504 | |||||||
Net debt | (3,434) | (1,588) | (7,029) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,923) | (3,784) | (242) | |||||||
CAPEX | (1,420) | (3,298) | (3,993) | |||||||
Cash from investing activities | (1,390) | (3,518) | (3,993) | |||||||
Cash from financing activities | 4,276 | 3,778 | 7,203 | |||||||
FCF | (6,918) | (1,518) | (4,034) | |||||||
Balance | ||||||||||
Cash | 3,126 | 3,164 | 8,844 | |||||||
Long term investments | 2,086 | 209 | ||||||||
Excess cash | 4,600 | 2,810 | 8,146 | |||||||
Stockholders' equity | 12,027 | 15,470 | 18,685 | |||||||
Invested Capital | 11,560 | 16,898 | 13,950 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 862,941 | 712,555 | 614,368 | |||||||
Price | 0.05 76.92% | 0.03 -35.00% | 0.04 -73.33% | |||||||
Market cap | 39,695 114.26% | 18,526 -24.61% | 24,575 -68.55% | |||||||
EV | 36,262 | 16,939 | 17,546 | |||||||
EBITDA | (648) | (5,397) | (478) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |