XASXRSH
Market cap61mUSD
Jan 07, Last price
0.07AUD
1D
-8.64%
1Q
64.44%
Name
Respiri Ltd
Chart & Performance
Profile
Respiri Limited, an e-health SaaS company, researches, develops, and commercializes medical devices in Australia. The company develops, produces, and sells mobile health applications. Its products include wheezo, an electronic wheeze detection tool to detect wheeze in children; respiri mobile application; and Respiri health portal. The company was formerly known as iSonea Limited and changed its name to Respiri Limited in December 2015. Respiri Limited is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 457 547.80% | 71 -72.20% | 254 -6.07% | |||||||
Cost of revenue | 7,083 | 4,451 | 5,679 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,626) | (4,380) | (5,425) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (3) | (551) | (497) | |||||||
Tax Rate | ||||||||||
NOPAT | (6,626) | (3,830) | (4,928) | |||||||
Net income | (7,129) 23.44% | (5,775) -12.82% | (6,624) -40.00% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 8,249 | 2,868 | 1,606 | |||||||
BB yield | -31.18% | -9.36% | -4.01% | |||||||
Debt | ||||||||||
Debt current | 1,236 | 33 | 71 | |||||||
Long-term debt | 174 | 233 | 71 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 70 | |||||||||
Net debt | 618 | 119 | (1,076) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,641) | (4,490) | (8,478) | |||||||
CAPEX | (22) | (2) | ||||||||
Cash from investing activities | (1,887) | (22) | (2) | |||||||
Cash from financing activities | 9,129 | 3,459 | 1,639 | |||||||
FCF | (6,966) | (2,798) | (6,627) | |||||||
Balance | ||||||||||
Cash | 791 | 146 | 1,217 | |||||||
Long term investments | ||||||||||
Excess cash | 769 | 143 | 1,205 | |||||||
Stockholders' equity | 2,637 | 827 | 3,008 | |||||||
Invested Capital | 3,232 | 833 | 1,874 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,017,631 | 806,455 | 728,628 | |||||||
Price | 0.03 -31.58% | 0.04 -30.91% | 0.06 -17.91% | |||||||
Market cap | 26,458 -13.66% | 30,645 -23.53% | 40,075 -14.44% | |||||||
EV | 27,076 | 30,765 | 38,999 | |||||||
EBITDA | (6,562) | (4,303) | (5,343) | |||||||
EV/EBITDA | ||||||||||
Interest | 65 | 15 | ||||||||
Interest/NOPBT |