XASXRNE
Market cap1mUSD
Nov 28, Last price
0.00AUD
Name
Renu Energy Ltd
Chart & Performance
Profile
ReNu Energy Limited develops renewable and clean energy solutions in Australia. The company originates and develops green hydrogen projects; and develops and commercializes water-based electrolyte battery technologies for the use in the development of high performance, non-toxic, and non-flammable supercapacitors and redox flow batteries. It also develops Powertracer, a grid scale renewable trading and tracing solution that enables corporations and individual customers to trace their renewable energy mix 24/7 and enables energy retailers to sell clean energy direct at prices specific to the source of the energy; and commercializes the Cobber, a patented micro renewable energy generator powered by biomass. The company was formerly known as Geodynamics Limited and changed its name to Renu Energy Limited in November 2016. ReNu Energy Limited was incorporated in 2000 and is based in Milton, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 4,029 | 2,930 | 3,979 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,029) | (2,930) | (3,979) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (795) | (159) | (14) | |||||||
Tax Rate | ||||||||||
NOPAT | (3,235) | (2,771) | (3,965) | |||||||
Net income | (5,088) 336.37% | (1,166) -58.72% | (2,825) 141.67% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,794 | 3,879 | 2,753 | |||||||
BB yield | -69.40% | -25.06% | -37.00% | |||||||
Debt | ||||||||||
Debt current | 193 | 65 | 19 | |||||||
Long-term debt | 55 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 44 | 20 | 7 | |||||||
Net debt | (6,012) | (7,154) | (3,448) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,255) | (2,009) | ||||||||
CAPEX | ||||||||||
Cash from investing activities | (250) | (1,595) | (1,032) | |||||||
Cash from financing activities | 2,519 | 4,142 | 2,590 | |||||||
FCF | (3,155) | (2,876) | (3,796) | |||||||
Balance | ||||||||||
Cash | 245 | 1,458 | 2,167 | |||||||
Long term investments | 6,015 | 5,761 | 1,300 | |||||||
Excess cash | 6,260 | 7,219 | 3,467 | |||||||
Stockholders' equity | 15,686 | 17,086 | 13,687 | |||||||
Invested Capital | 9,672 | 9,952 | 10,246 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 670,846 | 455,243 | 248,039 | |||||||
Price | 0.01 -82.35% | 0.03 13.33% | 0.03 -46.43% | |||||||
Market cap | 4,025 -74.00% | 15,478 108.01% | 7,441 4.69% | |||||||
EV | (1,987) | 8,324 | 3,994 | |||||||
EBITDA | (3,492) | (2,394) | (3,736) | |||||||
EV/EBITDA | 0.57 | |||||||||
Interest | 7 | 4 | 4 | |||||||
Interest/NOPBT |