XASXPAM
Market cap6mUSD
Dec 19, Last price
0.05AUD
1D
-3.64%
1Q
-18.46%
IPO
-72.82%
Name
Pan Asia Metals Ltd
Chart & Performance
Profile
Pan Asia Metals Limited, an investment holding company, engages in the identification and development of specialty metal assets in Southeast Asia. It explores for tungsten and lithium deposits. The company holds 100% interests in the Khao Soon tungsten, Reung Kiet lithium, and Kata Thong Geothermal lithium projects located in Southern Thailand. Pan Asia Metals Limited was incorporated in 2017 and is based in Bangkok, Thailand.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 2,302 | 1,428 | 1,024 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (2,302) | (1,428) | (1,024) | ||||
NOPBT Margin | |||||||
Operating Taxes | 21 | (3) | |||||
Tax Rate | |||||||
NOPAT | (2,302) | (1,450) | (1,021) | ||||
Net income | (5,031) 145.82% | (2,047) 19.98% | (1,706) 116.89% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 3,653 | 5,502 | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 24 | 22 | 26 | ||||
Long-term debt | 75 | 122 | 26 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 38 | 28 | 55 | ||||
Net debt | (21) | (826) | (5,222) | ||||
Cash flow | |||||||
Cash from operating activities | (3,953) | (1,822) | (1,728) | ||||
CAPEX | (2,401) | (1,165) | |||||
Cash from investing activities | (2,302) | (2,401) | (1,165) | ||||
Cash from financing activities | 4,071 | (91) | 5,469 | ||||
FCF | (3,254) | (3,737) | (1,992) | ||||
Balance | |||||||
Cash | 120 | 970 | 5,275 | ||||
Long term investments | |||||||
Excess cash | 120 | 970 | 5,275 | ||||
Stockholders' equity | 10,861 | 10,395 | 12,441 | ||||
Invested Capital | 10,731 | 9,525 | 7,247 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 156,395 | 146,727 | 131,843 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (2,302) | (1,365) | (960) | ||||
EV/EBITDA | |||||||
Interest | 6 | ||||||
Interest/NOPBT |