XASXOAU
Market cap45mUSD
Dec 16, Last price
0.01AUD
Name
Ora Gold Ltd
Chart & Performance
Profile
Ora Gold Limited engages in the mineral exploration activities in Australia. The company primarily explores for copper, gold, and uranium; and base metals, such as nickel and graphite. Its flagship project is the Garden Gully property comprising the 2 mining leases, Crown Prince and Lydia mining lease applications, 21 granted prospecting licenses, and 8 exploration licenses covering an area of 309 square kilometers located in Meekatharra, Western Australia. The company was formerly known as Thundelarra Limited and changed its name to Ora Gold Limited in March 2019. Ora Gold Limited was incorporated in 2003 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 76 20,098.41% | 378 | |||||||
Cost of revenue | 2,047 | 981 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,970) | (981) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1 | ||||||||
Tax Rate | |||||||||
NOPAT | (1,970) | (981) | |||||||
Net income | (2,157) -6.70% | (2,312) -3.80% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 8,460 | 1,174 | |||||||
BB yield | -33.58% | -9.57% | |||||||
Debt | |||||||||
Debt current | 54 | ||||||||
Long-term debt | 276 | 4,317 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 10 | ||||||||
Net debt | (2,011) | 4,209 | |||||||
Cash flow | |||||||||
Cash from operating activities | (766) | (906) | |||||||
CAPEX | (3,332) | (1,157) | |||||||
Cash from investing activities | (3,671) | (1,142) | |||||||
Cash from financing activities | 6,631 | 1,899 | |||||||
FCF | (2,394) | (912) | |||||||
Balance | |||||||||
Cash | 2,303 | 109 | |||||||
Long term investments | 39 | ||||||||
Excess cash | 2,338 | 109 | |||||||
Stockholders' equity | 4,966 | (4,393) | |||||||
Invested Capital | 2,793 | 4,327 | |||||||
ROIC | |||||||||
ROCE | 1,488.08% | ||||||||
EV | |||||||||
Common stock shares outstanding | 2,798,976 | 1,533,983 | |||||||
Price | 0.01 12.50% | 0.01 -50.00% | |||||||
Market cap | 25,191 105.27% | 12,272 -45.73% | |||||||
EV | 23,180 | 16,480 | |||||||
EBITDA | (1,918) | (968) | |||||||
EV/EBITDA | |||||||||
Interest | 134 | 247 | |||||||
Interest/NOPBT |