XASXMKL
Market cap6mUSD
Dec 27, Last price
0.05AUD
1D
0.00%
1Q
-15.09%
IPO
-98.83%
Name
Mighty Kingdom Ltd
Chart & Performance
Profile
Mighty Kingdom Limited engages in the video game development business in Australia. The company develops video games for console, PC, and mobile platforms. Its games portfolio includes PETER RABBIT RUN!, AVA'S MANOR, GABBY'S DOLLHOUSE, CONAN CHOP CHOP, WILD LIFE, SHOPKINS, STAR TREK LOWER DECKS, and DANGER DAYS. The company was founded in 2010 and is headquartered in Adelaide, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 5,102 -26.39% | 6,932 41.56% | 4,897 49.38% | ||||
Cost of revenue | 13,344 | 19,640 | 18,430 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (8,242) | (12,709) | (13,533) | ||||
NOPBT Margin | |||||||
Operating Taxes | (1,517) | (1,960) | |||||
Tax Rate | |||||||
NOPAT | (8,242) | (11,192) | (11,573) | ||||
Net income | (6,992) -23.11% | (9,094) -16.28% | (10,862) 52.01% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 8,710 | 4,078 | 3,909 | ||||
BB yield | -251.30% | -41.35% | -2.10% | ||||
Debt | |||||||
Debt current | 265 | 460 | |||||
Long-term debt | 265 | 467 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 197 | 847 | 788 | ||||
Net debt | (3,367) | 228 | (2,828) | ||||
Cash flow | |||||||
Cash from operating activities | (5,604) | (7,361) | (12,710) | ||||
CAPEX | (13) | (22) | (717) | ||||
Cash from investing activities | 93 | (22) | (717) | ||||
Cash from financing activities | 8,576 | 3,930 | 3,628 | ||||
FCF | (4,318) | (12,390) | (12,777) | ||||
Balance | |||||||
Cash | 3,367 | 302 | 3,754 | ||||
Long term investments | |||||||
Excess cash | 3,112 | 3,510 | |||||
Stockholders' equity | 2,930 | 3,254 | 5,285 | ||||
Invested Capital | 197 | 4,365 | 3,257 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 57,766 | 38,676 | 344,996 | ||||
Price | 0.06 -76.47% | 0.26 -52.78% | 0.54 -80.00% | ||||
Market cap | 3,466 -64.86% | 9,862 -94.71% | 186,298 -53.95% | ||||
EV | 99 | 10,091 | 183,470 | ||||
EBITDA | (7,772) | (12,049) | (12,924) | ||||
EV/EBITDA | |||||||
Interest | 188 | 32 | 74 | ||||
Interest/NOPBT |