XASXMCA
Market cap88mUSD
Dec 27, Last price
0.14AUD
1D
0.00%
1Q
-12.90%
IPO
-22.86%
Name
Murray Cod Australia Ltd
Chart & Performance
Profile
Murray Cod Australia Limited, together with its subsidiaries, engages in breeding, growing, and marketing freshwater table fish in Australia. The company is also involved in breeding and selling Murray Cod, Golden Perch, and Silver Perch as fingerlings. In addition, it constructs and sells aquaculture equipment. The company was incorporated in 2001 and is headquartered in Griffith, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 10,213 -5.99% | 10,863 -13.44% | 12,550 37.90% | |||||||
Cost of revenue | 17,822 | 30,870 | 26,621 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,610) | (20,006) | (14,071) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (711) | (2,595) | (1,808) | |||||||
Tax Rate | ||||||||||
NOPAT | (6,899) | (17,411) | (12,263) | |||||||
Net income | (6,219) -14.82% | (7,301) -16.55% | (8,749) 651.47% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 19,036 | 36,944 | 35,636 | |||||||
BB yield | -19.38% | -41.97% | -23.54% | |||||||
Debt | ||||||||||
Debt current | 1,009 | 1,760 | 1,190 | |||||||
Long-term debt | 40,227 | 22,046 | 13,633 | |||||||
Deferred revenue | 322 | |||||||||
Other long-term liabilities | 520 | 57 | (1) | |||||||
Net debt | 20,486 | 12,381 | (12,205) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (15,504) | (8,945) | (5,471) | |||||||
CAPEX | (11,462) | (6,575) | (7,074) | |||||||
Cash from investing activities | (11,465) | (6,575) | (7,053) | |||||||
Cash from financing activities | 36,667 | (422) | 36,059 | |||||||
FCF | (36,671) | (31,151) | (38,073) | |||||||
Balance | ||||||||||
Cash | 20,749 | 11,424 | 27,028 | |||||||
Long term investments | 167 | 103 | ||||||||
Excess cash | 20,239 | 10,881 | 26,400 | |||||||
Stockholders' equity | 91,085 | 71,033 | 76,387 | |||||||
Invested Capital | 102,128 | 72,991 | 57,993 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 785,936 | 765,345 | 756,877 | |||||||
Price | 0.13 8.70% | 0.12 -42.50% | 0.20 -49.37% | |||||||
Market cap | 98,242 11.62% | 88,015 -41.86% | 151,375 -32.18% | |||||||
EV | 118,728 | 100,396 | 139,170 | |||||||
EBITDA | (4,873) | (18,038) | (12,437) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,565 | 172 | 197 | |||||||
Interest/NOPBT |