XASXIEC
Market cap1mUSD
Dec 23, Last price
0.07AUD
1D
0.00%
1Q
3,600.00%
IPO
-68.66%
Name
Intra Energy Corporation Ltd
Chart & Performance
Profile
Intra Energy Corporation Limited, a mining and energy company, primarily engages in the exploration, production, sale, and supply of coal. The company's flagship project is the Tancoal mine located in the Ngaka Coalfields, Tanzania. It also explores for gold, copper, and nickel deposits. The company was formerly known as Atomic Resources Limited and changed its name to Intra Energy Corporation Limited in April 2011. Intra Energy Corporation Limited was incorporated in 2007 and is headquartered in Sydney, Australia.
IPO date
Jul 04, 2007
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 29 857.60% | 3 | ||||||||
Cost of revenue | 943 | 1,186 | 3,269 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (914) | (1,183) | (3,269) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 202 | 9,169 | ||||||||
Tax Rate | ||||||||||
NOPAT | (914) | (1,385) | (12,438) | |||||||
Net income | (1,133) -19.54% | (1,408) -88.13% | (11,863) 114.29% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,168 | 440 | 1,312 | |||||||
BB yield | -436.72% | -13.37% | -34.54% | |||||||
Debt | ||||||||||
Debt current | 1 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,181) | (1,299) | (1,043) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,204) | (1,237) | (2,563) | |||||||
CAPEX | (488) | (99) | ||||||||
Cash from investing activities | (2,288) | 1,023 | 1,262 | |||||||
Cash from financing activities | 3,384 | 470 | 2,786 | |||||||
FCF | (5,454) | (40,357) | 17,022 | |||||||
Balance | ||||||||||
Cash | 1,181 | 1,299 | 1,043 | |||||||
Long term investments | ||||||||||
Excess cash | 1,179 | 1,299 | 1,043 | |||||||
Stockholders' equity | 4,685 | 982 | (38,636) | |||||||
Invested Capital | 3,505 | 1 | ||||||||
ROIC | ||||||||||
ROCE | 8.46% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 725,404 | 657,979 | 474,877 | |||||||
Price | 0.00 -80.00% | 0.01 -37.50% | 0.01 0.00% | |||||||
Market cap | 725 -77.95% | 3,290 -13.40% | 3,799 19.96% | |||||||
EV | (455) | 1,761 | (16,868) | |||||||
EBITDA | (913) | (1,181) | (3,268) | |||||||
EV/EBITDA | 0.50 | 5.16 | ||||||||
Interest | ||||||||||
Interest/NOPBT |