XASXHGV
Market cap6mUSD
Dec 23, Last price
0.05AUD
1D
0.00%
1Q
-2.00%
Jan 2017
-77.73%
IPO
-93.72%
Name
Hygrovest Ltd
Chart & Performance
Profile
Hygrovest Limited operates as a specialist investment company. It focuses on producing capital growth for shareholders over the medium to long term from investments in listed and unlisted securities and other financial assets. The company was formerly known as MMJ Group Holdings Limited and changed its name to Hygrovest Limited in December 2021. Hygrovest Limited was incorporated in 2014 and is headquartered in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 260 -2,988.89% | (9) -99.94% | (16,337) 23,238.57% | |||||||
Cost of revenue | 1,103 | 1,383 | 1,222 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (843) | (1,392) | (17,559) | |||||||
NOPBT Margin | 15,466.67% | 107.48% | ||||||||
Operating Taxes | 226 | (179) | (1,863) | |||||||
Tax Rate | ||||||||||
NOPAT | (1,069) | (1,213) | (15,696) | |||||||
Net income | (131) -96.71% | (3,984) -74.99% | (15,932) 295.92% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (35) | (1,040) | ||||||||
BB yield | 0.36% | 10.79% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (21,732) | (21,193) | (25,514) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,489) | (1,528) | 2,844 | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | (35) | (1,040) | ||||||||
FCF | (1,069) | (603) | (11,885) | |||||||
Balance | ||||||||||
Cash | 21,732 | 21,193 | 25,514 | |||||||
Long term investments | ||||||||||
Excess cash | 21,719 | 21,193 | 26,331 | |||||||
Stockholders' equity | 19,215 | 19,380 | 24,350 | |||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 210,311 | 229,468 | 229,954 | |||||||
Price | 0.05 9.52% | 0.04 -34.38% | 0.06 -16.88% | |||||||
Market cap | 9,674 0.38% | 9,638 -34.51% | 14,717 -16.88% | |||||||
EV | (12,058) | (11,555) | (10,797) | |||||||
EBITDA | (843) | (1,392) | (17,553) | |||||||
EV/EBITDA | 14.30 | 8.30 | 0.62 | |||||||
Interest | ||||||||||
Interest/NOPBT |