XASXEQR
Market cap56mUSD
Jan 08, Last price
0.04AUD
1D
0.00%
1Q
-30.36%
IPO
-38.10%
Name
EQ Resources Ltd
Chart & Performance
Profile
EQ Resources Limited explores for and produces tungsten, gold, and other mineral resources in Australia. Its flagship property is the Mt Carbine project comprising ML 4867 covering an area of 358.5 hectares and ML 4919 covering an area of 7.891 hectares located in Far North Queensland. The company was formerly known as Speciality Metals International Limited and changed its name to EQ Resources Limited in December 2020. EQ Resources Limited was incorporated in 2005 and is headquartered in Melbourne, Australia.
IPO date
Jun 06, 2006
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 26,481 425.42% | 5,040 25.55% | 4,014 -11.24% | |||||||
Cost of revenue | 70,340 | 15,032 | 15,547 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (43,859) | (9,992) | (11,533) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,153) | (2,308) | 2,460 | |||||||
Tax Rate | ||||||||||
NOPAT | (41,706) | (7,684) | (13,993) | |||||||
Net income | (28,259) 660.37% | (3,716) -38.72% | (6,065) 32.55% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 34,270 | 4,812 | 5,698 | |||||||
BB yield | -42.08% | -4.84% | ||||||||
Debt | ||||||||||
Debt current | 44,674 | 4,405 | 666 | |||||||
Long-term debt | 5,520 | 4,004 | 7,865 | |||||||
Deferred revenue | 1,432 | |||||||||
Other long-term liabilities | 13,107 | 11,820 | 1,448 | |||||||
Net debt | 40,796 | (4,790) | 6,802 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (12,704) | (1,393) | (3,113) | |||||||
CAPEX | (14,537) | (7,379) | (6,449) | |||||||
Cash from investing activities | (18,899) | (10,955) | (6,445) | |||||||
Cash from financing activities | 21,558 | 16,012 | 7,793 | |||||||
FCF | (124,514) | 889 | (17,300) | |||||||
Balance | ||||||||||
Cash | 4,331 | 6,151 | 1,723 | |||||||
Long term investments | 5,067 | 7,048 | 6 | |||||||
Excess cash | 8,074 | 12,947 | 1,528 | |||||||
Stockholders' equity | 56,626 | 16,305 | 14,317 | |||||||
Invested Capital | 108,705 | 22,409 | 22,198 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,696,757 | 1,420,197 | 1,336,590 | |||||||
Price | 0.05 -31.43% | 0.07 | ||||||||
Market cap | 81,444 -18.08% | 99,414 | ||||||||
EV | 122,241 | 94,623 | ||||||||
EBITDA | (36,692) | (8,568) | (10,593) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,625 | 1,491 | 643 | |||||||
Interest/NOPBT |