XASXECG
Market cap1mUSD
Aug 30, Last price
0.01AUD
Name
eCargo Holdings Ltd
Chart & Performance
Profile
eCargo Holdings Limited, together with its subsidiaries, engages in the development and provision of e-commerce technologies, integrated offline and online supply chain operations, provision of digital commerce solutions and services, and trading in fast-moving consumer goods. It operates as e-commerce and offline sales enabler that provide various solutions to brands in the field of high-end fashion, consumer goods, beauty and healthcare, and other products. The company provides marketing, trademarking, and TP Management services, as well as a brand growth program that focuses on providing a platform for new brands. It also offers ECG services, such as sales and trading, and online and offline distribution; eCoreOS, a proprietary platform for brands and merchants to manage their online orders in multiple channels; eCWMS, a cloud-based warehouse management system for business or logistics company; and JuJiaXuan, an online B2B distribution platform. It operates in China and Australia. The company was incorporated in 2014 and is headquartered in Kwai Chung, Hong Kong. eCargo Holdings Limited is a subsidiary of JL Enterprises Holdings Limited.
Valuation
Title HKD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 192,825 734.71% | 23,101 53.87% | 15,013 -63.30% | ||||||
Cost of revenue | 385,614 | 57,334 | 79,327 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (192,789) | (34,233) | (64,314) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (135) | (313) | |||||||
Tax Rate | |||||||||
NOPAT | (192,789) | (34,098) | (64,001) | ||||||
Net income | (137) -188.98% | 154 -102.08% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 78,960 | 1,770 | 1,122 | ||||||
Long-term debt | 220,876 | 8,207 | 16,460 | ||||||
Deferred revenue | 10 | 91 | |||||||
Other long-term liabilities | 99,975 | 3,461 | 963 | ||||||
Net debt | 276,175 | 4,349 | 11,319 | ||||||
Cash flow | |||||||||
Cash from operating activities | (72,034) | 1,840 | (3,570) | ||||||
CAPEX | |||||||||
Cash from investing activities | 5,963 | (140) | |||||||
Cash from financing activities | 68,915 | (8,437) | 602 | ||||||
FCF | (448,488) | (33,749) | (63,471) | ||||||
Balance | |||||||||
Cash | 23,661 | 5,115 | 5,759 | ||||||
Long term investments | 512 | 504 | |||||||
Excess cash | 14,020 | 4,472 | 5,513 | ||||||
Stockholders' equity | (29,355) | (7,237) | (12,354) | ||||||
Invested Capital | 261,012 | 13,437 | 18,545 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 615,250 | 615,250 | 615,250 | ||||||
Price | 0.05 | 0.03 43.48% | |||||||
Market cap | 30,147 | 20,303 43.48% | |||||||
EV | 306,323 | 31,622 | |||||||
EBITDA | (192,789) | (33,565) | (63,448) | ||||||
EV/EBITDA | |||||||||
Interest | 21,581 | 240 | 488 | ||||||
Interest/NOPBT |