XASXDNK
Market cap93mUSD
Apr 03, Last price
0.41AUD
Name
Danakali Ltd
Chart & Performance
Profile
Danakali Limited engages in the exploration of minerals in Eritrea, East Africa. It focuses on the Colluli potash project located in the Danakil Depression region of Eritrea. The company was formerly known as South Boulder Mines Ltd. and changed its name to Danakali Limited in June 2015. Danakali Limited is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 88 | |||||||||
Cost of revenue | 4,391 | 3,322 | 4,163 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,303) | (3,322) | (4,163) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 157 | (40) | ||||||||
Tax Rate | ||||||||||
NOPAT | (4,303) | (3,479) | (4,123) | |||||||
Net income | (30,757) 544.20% | (4,774) -52.24% | (9,998) 22.05% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 16,696 | |||||||||
BB yield | -11.21% | |||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 64 | 52 | 48 | |||||||
Net debt | (193,109) | (51,355) | (57,801) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,027) | (4,766) | (2,576) | |||||||
CAPEX | (3) | (24) | ||||||||
Cash from investing activities | 179,593 | (3,145) | (4,731) | |||||||
Cash from financing activities | (302) | (49) | 18,808 | |||||||
FCF | (6,055) | (3,468) | (4,138) | |||||||
Balance | ||||||||||
Cash | 193,109 | 14,873 | 22,884 | |||||||
Long term investments | 36,482 | 34,916 | ||||||||
Excess cash | 193,105 | 51,355 | 57,801 | |||||||
Stockholders' equity | 194,813 | 63,918 | 67,185 | |||||||
Invested Capital | 1,772 | 12,615 | 9,433 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 368,334 | 368,334 | 350,322 | |||||||
Price | 0.39 -8.24% | 0.43 34.92% | ||||||||
Market cap | 143,650 -3.52% | 148,887 48.30% | ||||||||
EV | 92,295 | 91,086 | ||||||||
EBITDA | (4,298) | (3,314) | (4,157) | |||||||
EV/EBITDA | ||||||||||
Interest | 157 | |||||||||
Interest/NOPBT |