XASXBBL
Market cap57mUSD
Jan 08, Last price
0.95AUD
1D
0.00%
1Q
0.53%
Name
Brisbane Broncos Ltd
Chart & Performance
Profile
Brisbane Broncos Limited manages and operates the Brisbane Broncos Rugby League Football Team in Australia. The company was incorporated in 1987 and is headquartered in Red Hill, Australia. Brisbane Broncos Limited is a subsidiary of Nationwide News Pty Ltd.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 54,864 26.18% | 43,482 22.06% | |||||||
Cost of revenue | 66,900 | 61,110 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,036) | (17,627) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 2,673 | 1,515 | |||||||
Tax Rate | |||||||||
NOPAT | (14,709) | (19,142) | |||||||
Net income | 5,632 74.18% | 3,233 11.60% | |||||||
Dividends | (1,471) | (980) | |||||||
Dividend yield | 1.53% | 0.91% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 392 | ||||||||
Long-term debt | (1) | ||||||||
Deferred revenue | 2,475 | 2,550 | |||||||
Other long-term liabilities | 327 | 233 | |||||||
Net debt | (22,815) | (19,435) | |||||||
Cash flow | |||||||||
Cash from operating activities | 5,734 | 3,239 | |||||||
CAPEX | (1,276) | (832) | |||||||
Cash from investing activities | (1,276) | (832) | |||||||
Cash from financing activities | (1,471) | (980) | |||||||
FCF | (14,910) | (18,695) | |||||||
Balance | |||||||||
Cash | 22,815 | 19,827 | |||||||
Long term investments | |||||||||
Excess cash | 20,071 | 17,653 | |||||||
Stockholders' equity | 43,537 | 39,376 | |||||||
Invested Capital | 26,267 | 24,506 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 98,041 | 98,041 | |||||||
Price | 0.98 -10.91% | 1.10 37.50% | |||||||
Market cap | 96,080 -10.91% | 107,845 37.50% | |||||||
EV | 73,265 | 88,410 | |||||||
EBITDA | (10,740) | (16,355) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |