XASXAPS
Market cap2mUSD
Dec 22, Last price
0.05AUD
1D
2.27%
1Q
32.35%
IPO
-70.97%
Name
Allup Silica Ltd
Chart & Performance
Profile
Allup Silica Limited engages in the exploration and development of silica mineral resources in Western Australia. The company was incorporated in 2013 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 47 | 1,115 | 622 | |||
Unusual Expense (Income) | ||||||
NOPBT | (47) | (1,115) | (622) | |||
NOPBT Margin | ||||||
Operating Taxes | 3 | 1 | (1) | |||
Tax Rate | ||||||
NOPAT | (47) | (1,115) | (620) | |||
Net income | (1,424) -13.49% | (1,646) 84.70% | (891) 393.74% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 5,170 | |||||
BB yield | -72.82% | |||||
Debt | ||||||
Debt current | 40 | 36 | ||||
Long-term debt | 208 | 248 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 6 | |||||
Net debt | (932) | (2,896) | (4,913) | |||
Cash flow | ||||||
Cash from operating activities | (1,128) | (1,142) | (710) | |||
CAPEX | (9) | (591) | (327) | |||
Cash from investing activities | (827) | (591) | (327) | |||
Cash from financing activities | (44) | 5,170 | ||||
FCF | (14) | (474) | (1,111) | |||
Balance | ||||||
Cash | 1,180 | 3,180 | 4,913 | |||
Long term investments | ||||||
Excess cash | 1,180 | 3,180 | 4,913 | |||
Stockholders' equity | 2,861 | 4,145 | 5,733 | |||
Invested Capital | 1,811 | 1,125 | 820 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 84,512 | 84,512 | 84,512 | |||
Price | 0.04 -36.51% | 0.06 -25.00% | 0.08 | |||
Market cap | 3,380 -36.51% | 5,324 -25.00% | 7,099 | |||
EV | 2,448 | 2,429 | 2,186 | |||
EBITDA | (1,110) | (621) | ||||
EV/EBITDA | ||||||
Interest | 8 | |||||
Interest/NOPBT |