XASXAMT
Market cap2mUSD
Feb 13, Last price
0.03AUD
Name
Allegra Orthopaedics Ltd
Chart & Performance
Profile
Allegra Orthopaedics Limited designs, sells, and distributes medical device products in Australia and New Zealand. It operates in two segments, Orthopedics Division and Innovation Division. The company provides adult and adolescent clavicle fixation systems; a range of symmetrical and asymmetrical offsets for shoulder; and StripEase, distal radius systems, compression screws, hand fracture systems, ulna shortening plates, and modular ceramic or CoCr heads for heads. It also offers reconstruction prosthesis, modular tumor and revision system, partial pelvis replacement, standard C cementless stem, revision cup, hip acetabular cup system, IP acetabular cup, ceramic prosthesis heads, and CoCrMo prosthesis heads, as well as cemented femoral stem, unipolar head, and cup resector; ActiveKnee, a total knee replacement prosthesis and knee distal first instruments; and foot and ankle products, such as total ankle replacement systems, DF toe, A-curve handles, screws, activ fuse, and plating system. In addition, the company provides sawblades and kirschner wires and pins. Further, it offers NanoFx, a solution for microfracture procedure; and instrument sets, including post-surgery rehabilitation, shoulder surgery, direct anterior approach, PCL protector, and revision surgery instrument. The company was formerly known as Advanced Surgical Design & Manufacture Limited and changed its name to Allegra Orthopaedics Limited in November 2014. Allegra Orthopaedics Limited was incorporated in 1994 and is based in Lane Cove West, Australia.
IPO date
Dec 05, 2007
Employees
4,000
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | 691 -27.06% | 948 -78.94% | |||||||
Cost of revenue | 2,477 | 3,876 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,785) | (2,928) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (885) | ||||||||
Tax Rate | |||||||||
NOPAT | (1,785) | (2,043) | |||||||
Net income | (3,648) 43.88% | (2,535) 338.00% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 450 | 463 | |||||||
Long-term debt | 2,945 | 2,006 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 20 | 32 | |||||||
Net debt | 3,393 | 2,156 | |||||||
Cash flow | |||||||||
Cash from operating activities | (775) | (1,862) | |||||||
CAPEX | (18) | (105) | |||||||
Cash from investing activities | 72 | (105) | |||||||
Cash from financing activities | 433 | 1,811 | |||||||
FCF | 611 | (1,857) | |||||||
Balance | |||||||||
Cash | 1 | 206 | |||||||
Long term investments | 106 | ||||||||
Excess cash | 265 | ||||||||
Stockholders' equity | (1,499) | 2,132 | |||||||
Invested Capital | 3,147 | 4,231 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 104,459 | 104,459 | |||||||
Price | 0.06 | ||||||||
Market cap | 5,745 | ||||||||
EV | 9,139 | ||||||||
EBITDA | (1,785) | (2,640) | |||||||
EV/EBITDA | |||||||||
Interest | 301 | 134 | |||||||
Interest/NOPBT |