OTCMUPHLW
Market cap5kUSD
Dec 20, Last price
0.00USD
1Q
-99.00%
IPO
-99.67%
Name
Uphealth Inc
Chart & Performance
Profile
UpHealth, Inc. operates as a digital health services company. It provides a patient-centric digital health technologies and tech-enabled services to manage health and integrate care in the areas of integrated care management, virtual care infrastructure, and services. The company's solutions include Syntranet Core Platform, an integrated care management platform; Cloudbreak, a provider of unified telemedicine solutions and digital health tools; HelloLyf from Glocal, a platform that delivers primary care and specialty consultations; and MedQuest Pharmacy, a full-service retail and compounding licensed pharmacy that dispenses prescribed medications shipped directly to patients. UpHealth, Inc. is headquartered in Delray Beach, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||
Revenues | 158,803 28.28% | 123,795 2,194.20% | ||
Cost of revenue | 167,706 | 155,596 | ||
Unusual Expense (Income) | ||||
NOPBT | (8,903) | (31,801) | ||
NOPBT Margin | ||||
Operating Taxes | (9,384) | (2,437) | ||
Tax Rate | ||||
NOPAT | 481 | (29,364) | ||
Net income | (222,935) -34.50% | (340,336) 16,052.63% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (18,521) | 42,962 | ||
BB yield | ||||
Debt | ||||
Debt current | 5,475 | 22,750 | ||
Long-term debt | 157,775 | 103,796 | ||
Deferred revenue | 8,229 | |||
Other long-term liabilities | 11,576 | 3,502 | ||
Net debt | 126,493 | 68,354 | ||
Cash flow | ||||
Cash from operating activities | (24,138) | (62,817) | ||
CAPEX | (4,571) | (3,723) | ||
Cash from investing activities | (13,328) | 743 | ||
Cash from financing activities | (23,318) | 135,871 | ||
FCF | 58,104 | (85,285) | ||
Balance | ||||
Cash | 15,557 | 58,192 | ||
Long term investments | 21,200 | |||
Excess cash | 28,817 | 52,002 | ||
Stockholders' equity | (565,218) | (331,618) | ||
Invested Capital | 840,027 | 797,951 | ||
ROIC | 0.06% | |||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 14,699 | 10,703 | ||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | 13,433 | (15,033) | ||
EV/EBITDA | ||||
Interest | 26,500 | 19,516 | ||
Interest/NOPBT |