OTCM
NSAUF
Market cap0kUSD
Mar 05, Last price
0.00USD
Name
MegumaGold Corp
Chart & Performance
Profile
MegumaGold Corp., an exploration stage company, acquires, explores for, and develops natural resource properties in Canada. The company primarily focusses on precious metal properties. Its principal property is the Meguma gold project that consists of 6,723 mineral claims covering an area of approximately 108,845 hectares located in Nova Scotia. The company was formerly known as Coronet Metals Inc. and changed its name to MegumaGold Corp. in June 2018. MegumaGold Corp. was incorporated in 1989 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 430 | 473 | 770 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (430) | (473) | (770) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 35 | |||||||||
Tax Rate | ||||||||||
NOPAT | (465) | (473) | (770) | |||||||
Net income | (2,038) -70.16% | (6,832) -47.48% | (13,008) 8.92% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 300 | 280 | 260 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 193 | (172) | (201) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (209) | (195) | (669) | |||||||
CAPEX | (1,141) | |||||||||
Cash from investing activities | 170 | (56) | (387) | |||||||
Cash from financing activities | 250 | |||||||||
FCF | 1,549 | 6,329 | 11,722 | |||||||
Balance | ||||||||||
Cash | 107 | 452 | 461 | |||||||
Long term investments | ||||||||||
Excess cash | 107 | 452 | 461 | |||||||
Stockholders' equity | (7,581) | (5,543) | 1,289 | |||||||
Invested Capital | 7,128 | 7,108 | 7,916 | |||||||
ROIC | ||||||||||
ROCE | 94.99% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 220,337 | 220,338 | 220,338 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (430) | (473) | (770) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |