OTCMMNBRF
Market cap34mUSD
, Last price
USD
Name
Minbos Resources Ltd
Chart & Performance
Profile
Minbos Resources Limited explores for and develops mineral projects. The company primarily explores for phosphate. It focuses on the development of the Capanda Green Ammonia Project and the Cabinda Phosphate Project in Angola and middle Africa. The company was incorporated in 2009 and is based in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 96 4,456.19% | |||||||||
Cost of revenue | 724 | 2,379 | 2,830 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (724) | (2,283) | (2,830) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (442) | (8) | 2,549 | |||||||
Tax Rate | ||||||||||
NOPAT | (282) | (2,276) | (5,379) | |||||||
Net income | (7,543) 837.51% | (4,585) 10.20% | (805) -80.66% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,157 | 23,773 | 5,778 | |||||||
BB yield | -4.15% | -44.80% | -8.63% | |||||||
Debt | ||||||||||
Debt current | 58 | 67 | 66 | |||||||
Long-term debt | 58 | 250 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,547) | (17,340) | (3,326) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (9,505) | (1,607) | (1,990) | |||||||
CAPEX | (6,765) | (6,880) | (9,473) | |||||||
Cash from investing activities | (6,765) | (7,826) | (6,993) | |||||||
Cash from financing activities | 3,086 | 23,737 | 5,742 | |||||||
FCF | (2,172) | (20,442) | (16,727) | |||||||
Balance | ||||||||||
Cash | 4,605 | 17,466 | 3,642 | |||||||
Long term investments | ||||||||||
Excess cash | 4,605 | 17,461 | 3,642 | |||||||
Stockholders' equity | 24,366 | 35,628 | 13,639 | |||||||
Invested Capital | 20,575 | 18,292 | 10,154 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 784,570 | 535,946 | 495,647 | |||||||
Price | 0.10 -28.15% | 0.10 52.31% | 0.14 107.69% | |||||||
Market cap | 76,103 13.74% | 53,059 117.42% | 66,912 174.19% | |||||||
EV | 69,978 | 35,714 | 63,586 | |||||||
EBITDA | (500) | (2,200) | (2,830) | |||||||
EV/EBITDA | ||||||||||
Interest | 4 | |||||||||
Interest/NOPBT |