OTCMINTEU
Market cap35mUSD
Nov 11, Last price
10.00USD
Name
Integral Acquisition Corp 1
Chart & Performance
Profile
Integral Acquisition Corporation 1 does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the technology-oriented company in Australia and/or New Zealand. The company was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 2,415 | 1,121 | |
Unusual Expense (Income) | |||
NOPBT | (2,415) | (1,121) | |
NOPBT Margin | |||
Operating Taxes | 497 | 269 | |
Tax Rate | |||
NOPAT | (2,912) | (1,390) | |
Net income | 1,528 -205.91% | (1,442) 288.18% | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (107,607) | ||
BB yield | 115.27% | ||
Debt | |||
Debt current | 1,325 | ||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | 8,759 | ||
Net debt | 1,249 | (118,665) | |
Cash flow | |||
Cash from operating activities | (2,093) | (1,025) | |
CAPEX | |||
Cash from investing activities | 107,850 | 317 | |
Cash from financing activities | (106,282) | ||
FCF | (1,016) | (1,345) | |
Balance | |||
Cash | 76 | 601 | |
Long term investments | 118,064 | ||
Excess cash | 76 | 118,665 | |
Stockholders' equity | 9,682 | 109,776 | |
Invested Capital | 10,931 | 8,508 | |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 8,620 | 14,380 | |
Price | 10.83 7.12% | 10.11 2.95% | |
Market cap | 93,355 -35.79% | 145,383 2.99% | |
EV | 94,604 | 26,718 | |
EBITDA | (2,415) | (1,121) | |
EV/EBITDA | |||
Interest | 52 | ||
Interest/NOPBT |