OTCMGRCMF
Market cap2mUSD
Jan 14, Last price
0.02USD
1D
-21.68%
Jan 2017
30.90%
IPO
-95.02%
Name
Green Shift Commodities Ltd.
Chart & Performance
Profile
Green Shift Commodities Ltd., a resource company, focuses on the exploration and development of uranium deposits and associated commodities in South America. The company explores uranium for the clean energy industry; vanadium, nickel, and phosphate for the industrial battery space; and rare earths for electric motor and generator industries. It operates the Berlin deposit in Colombia. The company was formerly known as U308 Corp. and changed its name to Green Shift Commodities Ltd. in October 2022. Green Shift Commodities Ltd. was incorporated in 2005 and is based in Toronto, Canada.
IPO date
Dec 29, 2006
Employees
Domiciled in
CA
Incorporated in
CA
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,121 | 1,391 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,121) | (1,391) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (198) | ||||||||
Tax Rate | |||||||||
NOPAT | (2,121) | (1,193) | |||||||
Net income | (3,704) 18.69% | (3,121) -446.03% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 4,807 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 43 | ||||||||
Long-term debt | 355 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (1,397) | (4,557) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,719) | (2,053) | |||||||
CAPEX | (244) | ||||||||
Cash from investing activities | 338 | ||||||||
Cash from financing activities | (60) | 3,969 | |||||||
FCF | (4,196) | (1,193) | |||||||
Balance | |||||||||
Cash | 1,794 | 4,557 | |||||||
Long term investments | |||||||||
Excess cash | 1,794 | 4,557 | |||||||
Stockholders' equity | (4,641) | (3,670) | |||||||
Invested Capital | 6,716 | 6,311 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 90,828 | 45,641 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (2,058) | (1,391) | |||||||
EV/EBITDA | |||||||||
Interest | 21 | 31 | |||||||
Interest/NOPBT |