OTCMCJCFF
Market cap1mUSD
Jan 13, Last price
0.01USD
Name
Quebec Precious Metals Corporation
Chart & Performance
Profile
Quebec Precious Metals Corporation engages in the acquisition, exploration, and development of mining projects in Canada. The company explores for gold, silver, copper, nickel, and zinc deposits. Its flagship project is the Sakami Gold project comprising a block of 281 contiguous mineral claims covering an area of 142.5 square kilometers located in the Northwest of Montreal. The company was incorporated in 1984 and is headquartered in Montreal, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | 2015‑01 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 710 | 1,063 | 1,931 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (710) | (1,063) | (1,931) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (321) | 1,213 | (117) | |||||||
Tax Rate | ||||||||||
NOPAT | (390) | (2,275) | (1,813) | |||||||
Net income | (2,656) 900.37% | (266) -93.03% | (3,809) 29.29% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,379 | 3,250 | ||||||||
BB yield | -22.04% | -17.95% | ||||||||
Debt | ||||||||||
Debt current | 40 | |||||||||
Long-term debt | 35 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (787) | (1,375) | (1,681) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,273) | (2,416) | (6,314) | |||||||
CAPEX | (2) | |||||||||
Cash from investing activities | (252) | 1,100 | 2,531 | |||||||
Cash from financing activities | 1,285 | 4,183 | ||||||||
FCF | 415 | (2,406) | (1,459) | |||||||
Balance | ||||||||||
Cash | 787 | 1,415 | 1,716 | |||||||
Long term investments | ||||||||||
Excess cash | 787 | 1,415 | 1,716 | |||||||
Stockholders' equity | (4,604) | (2,875) | (2,652) | |||||||
Invested Capital | 5,252 | 5,095 | 5,043 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 89,355 | 82,553 | 78,716 | |||||||
Price | 0.07 -12.50% | 0.08 -65.22% | 0.23 -11.54% | |||||||
Market cap | 6,255 -5.29% | 6,604 -63.52% | 18,105 3.11% | |||||||
EV | 5,467 | 5,230 | 16,424 | |||||||
EBITDA | (709) | (1,061) | (1,927) | |||||||
EV/EBITDA | ||||||||||
Interest | 213 | 3 | ||||||||
Interest/NOPBT |