OTCMCDXFF
Market cap7mUSD
May 30, Last price
0.08USD
Name
Cloud DX Inc
Chart & Performance
Profile
Cloud DX Inc. operates as a remote patient monitoring company. It offers Cloud DX Connected Health, an end-to-end virtual healthcare platform for monitoring patients with chronic illness, including chronic obstructive pulmonary disease and congestive heart failure, as well as patients recovering from surgery and COVID-19 patients outside hospitals. The company's Cloud DX Connected Health Kits includes its Cloud DX Bluetooth pulse oximeter, the Cloud DX wireless weight scale and optionally, a wireless Bluetooth blood pressure monitor, digital thermometer, and digital wireless glucose meter from 3rd party suppliers. It serves academic institutions, large hospitals, and provincial health authorities in Canada, as well as physician practices and hospitals in the United States. The company also offers VITALITI, a vital sign monitor for measuring electrocardiograph, heart rate, oxygen saturation, respiration, core body temperature, blood pressure, movement, steps, and posture. Cloud DX Inc. is headquartered in Brooklyn, New York.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 1,812 55.39% | 1,166 49.05% | ||||
Cost of revenue | 7,873 | 10,388 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (6,061) | (9,222) | ||||
NOPBT Margin | ||||||
Operating Taxes | (434) | (274) | ||||
Tax Rate | ||||||
NOPAT | (5,627) | (8,948) | ||||
Net income | (10,346) -2.56% | (10,617) -5.68% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 727 | |||||
BB yield | ||||||
Debt | ||||||
Debt current | 9,852 | 3,554 | ||||
Long-term debt | 5,602 | 7,318 | ||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | 15,195 | 10,803 | ||||
Cash flow | ||||||
Cash from operating activities | (6,082) | (6,155) | ||||
CAPEX | (13) | |||||
Cash from investing activities | (13) | |||||
Cash from financing activities | 6,274 | 6,159 | ||||
FCF | (4,548) | (5,694) | ||||
Balance | ||||||
Cash | 260 | 70 | ||||
Long term investments | ||||||
Excess cash | 169 | 11 | ||||
Stockholders' equity | (27,466) | (19,938) | ||||
Invested Capital | 24,571 | 18,122 | ||||
ROIC | ||||||
ROCE | 209.38% | 507.68% | ||||
EV | ||||||
Common stock shares outstanding | 93,132 | 72,094 | ||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (5,583) | (8,723) | ||||
EV/EBITDA | ||||||
Interest | 3,373 | 1,600 | ||||
Interest/NOPBT |