OTCMAGFAF
Market cap341kUSD
Sep 26, Last price
0.02USD
Name
Agra Ventures Ltd
Chart & Performance
Profile
Agra Ventures Ltd. operates in the cannabis industry in Canada and Germany. The company engages in the cultivation, distribution, and marketing of high-quality cannabis and cannabis-infused products. It manufactures, processes, and distributes soft gels, tinctures, distillates, and THC oils, as well as edibles, cosmetics, beverages, CBD performance, and pet products. The company was formerly known as AgraFlora Organics International Inc. and changed its name to Agra Ventures Ltd. in July 2021. Agra Ventures Ltd. was incorporated in 2004 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 673 -27.45% | 928 -37.77% | ||||||||
Cost of revenue | 980 | 2,612 | 5,649 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (980) | (1,938) | (4,721) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 25,544 | 5,701 | ||||||||
Tax Rate | ||||||||||
NOPAT | (980) | (27,482) | (10,422) | |||||||
Net income | 17,769 -142.37% | (41,935) 722.94% | (5,096) -95.05% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 1,150 | 18,533 | 23,879 | |||||||
Long-term debt | 2,702 | |||||||||
Deferred revenue | 8 | |||||||||
Other long-term liabilities | 8 | |||||||||
Net debt | 411 | 17,653 | (1,202) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 459 | (23,777) | (6,219) | |||||||
CAPEX | (31) | |||||||||
Cash from investing activities | 3,182 | (1,263) | 7,843 | |||||||
Cash from financing activities | 383 | 1,136 | ||||||||
FCF | (1,386) | (25,818) | (18,397) | |||||||
Balance | ||||||||||
Cash | 739 | 880 | 4,343 | |||||||
Long term investments | 23,439 | |||||||||
Excess cash | 739 | 846 | 27,736 | |||||||
Stockholders' equity | (620) | (18,938) | 19,049 | |||||||
Invested Capital | 1,150 | 18,533 | 25,197 | |||||||
ROIC | ||||||||||
ROCE | 477.55% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 13,774 | 2,127 | 476 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (980) | (1,793) | (4,352) | |||||||
EV/EBITDA | ||||||||||
Interest | 3,340 | 6,626 | ||||||||
Interest/NOPBT |