OTCMACRHF
Market cap4mUSD
Dec 09, Last price
0.00USD
Name
Acreage Holdings Inc
Chart & Performance
Profile
Acreage Holdings, Inc., formerly High Street Capital Partners, is a principal investment firm specializing in cannabis industry. Acreage Holdings, Inc. was founded in 2014 and is based in New York, New York.
IPO date
Nov 15, 2018
Employees
1,016
Domiciled in
US
Incorporated in
CA
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑08 | 2016‑12 | |
Income | |||||||||
Revenues | 223,378 -5.80% | 237,138 25.56% | 188,859 64.88% | ||||||
Cost of revenue | 224,810 | 242,888 | 192,361 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,432) | (5,750) | (3,502) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 25,141 | 10,022 | 17,805 | ||||||
Tax Rate | |||||||||
NOPAT | (26,573) | (15,772) | (21,307) | ||||||
Net income | (69,092) -59.04% | (168,695) 130.59% | (73,157) -79.69% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 26 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 5,666 | 4,027 | 3,728 | ||||||
Long-term debt | 268,930 | 259,323 | 219,806 | ||||||
Deferred revenue | 923 | 163,906 | |||||||
Other long-term liabilities | 41,836 | 3,250 | (163,906) | ||||||
Net debt | 227,795 | 205,237 | 145,128 | ||||||
Cash flow | |||||||||
Cash from operating activities | (15,101) | (50,095) | (40,530) | ||||||
CAPEX | (18,977) | (19,382) | (33,049) | ||||||
Cash from investing activities | (12,967) | (9,609) | 43,369 | ||||||
Cash from financing activities | 21,616 | 39,270 | (12,977) | ||||||
FCF | (30,865) | (46,045) | (72,478) | ||||||
Balance | |||||||||
Cash | 13,631 | 24,067 | 43,180 | ||||||
Long term investments | 33,170 | 34,046 | 35,226 | ||||||
Excess cash | 35,632 | 46,256 | 68,963 | ||||||
Stockholders' equity | (777,673) | 61,233 | 225,324 | ||||||
Invested Capital | 1,034,403 | 212,162 | 307,869 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 113,870 | 109,690 | 105,087 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 11,331 | 7,911 | 10,760 | ||||||
EV/EBITDA | |||||||||
Interest | 34,740 | 24,036 | 19,964 | ||||||
Interest/NOPBT |