XNAS
NYXH
Market cap216mUSD
May 16, Last price
6.29USD
1D
0.96%
1Q
-40.27%
IPO
-79.11%
Name
Nyxoah SA
Chart & Performance
Profile
Nyxoah S.A., a medical technology company, focuses on the development and commercialization of solutions to treat sleep disordered breathing conditions. It offers Genio system, a CE-Marked, patient-centric, and hypoglossal neurostimulation therapy to treat moderate to severe obstructive sleep apnea. The company was incorporated in 2009 and is headquartered in Mont-Saint-Guibert, Belgium.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | ||||||||
Revenues | 4,521 3.98% | 4,348 40.99% | 3,084 261.97% | |||||
Cost of revenue | 64,338 | 49,957 | 35,866 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (59,817) | (45,609) | (32,782) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 2,804 | (1,445) | 1,169 | |||||
Tax Rate | ||||||||
NOPAT | (62,621) | (44,164) | (33,951) | |||||
Net income | (59,236) 37.08% | (43,212) 38.39% | (31,225) 13.06% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 69,722 | 18,337 | 255 | |||||
BB yield | -26.62% | -14.13% | -0.20% | |||||
Debt | ||||||||
Debt current | 1,366 | 1,215 | 1,107 | |||||
Long-term debt | 24,967 | 15,456 | 14,080 | |||||
Deferred revenue | (19) | |||||||
Other long-term liabilities | 2,317 | 203 | 59 | |||||
Net debt | (59,222) | (41,077) | (79,842) | |||||
Cash flow | ||||||||
Cash from operating activities | (49,226) | (44,778) | (28,756) | |||||
CAPEX | (2,500) | (16,349) | ||||||
Cash from investing activities | (16,325) | 32,011 | (89,946) | |||||
Cash from financing activities | 77,439 | 16,858 | (983) | |||||
FCF | (62,894) | (46,521) | (34,332) | |||||
Balance | ||||||||
Cash | 85,555 | 57,748 | 94,856 | |||||
Long term investments | 173 | |||||||
Excess cash | 85,329 | 57,531 | 94,875 | |||||
Stockholders' equity | (201,091) | (155,766) | (113,596) | |||||
Invested Capital | 339,315 | 266,695 | 242,207 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 32,745 | 27,968 | 25,819 | |||||
Price | 8.00 72.41% | 4.64 -7.01% | 4.99 -78.30% | |||||
Market cap | 261,961 101.86% | 129,772 0.73% | 128,838 -76.46% | |||||
EV | 202,739 | 88,695 | 48,996 | |||||
EBITDA | (59,817) | (43,249) | (30,850) | |||||
EV/EBITDA | ||||||||
Interest | 1,903 | 1,207 | 4,320 | |||||
Interest/NOPBT |