XNAS
CINGW
Market cap16mUSD
May 16, Last price
0.04USD
1D
0.00%
1Q
-17.76%
IPO
-96.11%
Name
Cingulate Inc
Chart & Performance
Profile
Cingulate Inc., a clinical-stage biopharmaceutical company, focuses on the development of product candidates for the treatment of attention-deficit/hyperactivity disorder. The company's lead product candidates are CTx-1301 (dexmethylphenidate), which is in phase 3 clinical trial, and CTx-1302 (dextroamphetamine) for the treatment of attention-deficit/hyperactivity disorders. It also focuses on developing CTx-2103 for the treatment of anxiety disorders. The company was founded in 2012 and is headquartered in Kansas City, Kansas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 15,645 | 22,759 | 18,124 | |||
Unusual Expense (Income) | ||||||
NOPBT | (15,645) | (22,759) | (18,124) | |||
NOPBT Margin | ||||||
Operating Taxes | 174 | |||||
Tax Rate | ||||||
NOPAT | (15,645) | (22,759) | (18,298) | |||
Net income | (15,546) -33.95% | (23,535) 31.85% | (17,850) -13.94% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 25,875 | 6,971 | (86) | |||
BB yield | -297.14% | -1,207.95% | 0.71% | |||
Debt | ||||||
Debt current | 2,662 | 3,000 | 5,016 | |||
Long-term debt | 2,572 | 645 | 1,037 | |||
Deferred revenue | ||||||
Other long-term liabilities | 325,801 | |||||
Net debt | (6,977) | 3,593 | 696 | |||
Cash flow | ||||||
Cash from operating activities | (18,451) | (15,035) | (15,883) | |||
CAPEX | (153) | |||||
Cash from investing activities | (212) | (224) | (153) | |||
Cash from financing activities | 30,822 | 9,955 | 4,899 | |||
FCF | (21,583) | (14,973) | (17,119) | |||
Balance | ||||||
Cash | 12,211 | 52 | 5,356 | |||
Long term investments | ||||||
Excess cash | 12,211 | 52 | 5,356 | |||
Stockholders' equity | (108,489) | (92,943) | (69,407) | |||
Invested Capital | 121,043 | 89,209 | 331,326 | |||
ROIC | ||||||
ROCE | 609.46% | |||||
EV | ||||||
Common stock shares outstanding | 1,766 | 75 | 602 | |||
Price | 4.93 -35.56% | 7.65 -61.75% | 20.00 -63.77% | |||
Market cap | 8,708 1,409.01% | 577 -95.21% | 12,047 -61.41% | |||
EV | 1,731 | 4,170 | 12,743 | |||
EBITDA | (15,645) | (22,176) | (17,730) | |||
EV/EBITDA | ||||||
Interest | 99 | 174 | ||||
Interest/NOPBT |