XLON
PEMB
Market cap333mUSD
Feb 21, Last price
96.00GBP
Name
Pembroke VCT PLC
Chart & Performance
Profile
Pembroke VCT plc is a venture capital trust specializing in investments in any stage of businesses development including start-up to more mature businesses and established businesses. The fund usually invests in companies based in the United Kingdom. It seeks to invest in companies that generate revenues more than £0.5 million. It prefers to invest in consumer facing businesses health, fitness, fashion, apparel, accessories, Technology, media, design, education, food, beverage, wellness, digital services and hospitality sectors. The fund typically takes a minority stake.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | (9,641) 13.12% | (8,523) -133.20% | |||||||
Cost of revenue | 681 | 4,802 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (10,322) | (13,325) | |||||||
NOPBT Margin | 107.06% | 156.34% | |||||||
Operating Taxes | (339) | ||||||||
Tax Rate | |||||||||
NOPAT | (10,322) | (12,986) | |||||||
Net income | (10,474) 13.13% | (9,258) -138.40% | |||||||
Dividends | (8,020) | (6,995) | |||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 39,265 | 25,534 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | 2,620 | ||||||||
Other long-term liabilities | (2,620) | 1,670 | |||||||
Net debt | (228,743) | (209,518) | |||||||
Cash flow | |||||||||
Cash from operating activities | (4,587) | (4,234) | |||||||
CAPEX | |||||||||
Cash from investing activities | (11,490) | (20,511) | |||||||
Cash from financing activities | 29,842 | 17,622 | |||||||
FCF | (2,970) | (20,373) | |||||||
Balance | |||||||||
Cash | 46,254 | 32,489 | |||||||
Long term investments | 182,489 | 177,029 | |||||||
Excess cash | 229,225 | 209,944 | |||||||
Stockholders' equity | 158,386 | 257,358 | |||||||
Invested Capital | 70,470 | 7,114 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 194,636 | 170,716 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (10,322) | (13,325) | |||||||
EV/EBITDA | |||||||||
Interest | 339 | ||||||||
Interest/NOPBT |