XIDX
LABA
Market cap10mUSD
May 14, Last price
155.00IDR
1D
1.97%
1Q
-35.42%
IPO
-31.42%
Name
Ladang Baja Murni Tbk PT
Chart & Performance
Profile
PT Ladang Baja Murni Tbk distributes steel products and derivatives in Indonesia. The company trades in various steel products, including rule die steel, steel, copper, het lock, and cutting rule products, as well as spare parts. It also produces finish plates, mold base, and custom mold products. The company was founded in 1989 and is headquartered in Bekasi, Indonesia. PT Ladang Baja Murni Tbk is a subsidiary of PT Adyatama Global Investama.
Valuation
Title IDR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 11,110,830 -28.97% | 15,642,948 65.35% | |||||
Cost of revenue | 16,119,913 | 24,353,018 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (5,009,083) | (8,710,070) | |||||
NOPBT Margin | |||||||
Operating Taxes | (901,344) | (1,312,836) | |||||
Tax Rate | |||||||
NOPAT | (4,107,738) | (7,397,234) | |||||
Net income | (3,938,780) -13.33% | (4,544,716) -123.53% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 22 | 1,698,043 | |||||
BB yield | 0.00% | -1.98% | |||||
Debt | |||||||
Debt current | 892,857 | 818,452 | |||||
Long-term debt | 1,785,714 | 2,752,976 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 159,900 | 1,244,023 | |||||
Net debt | 2,470,677 | 3,244,768 | |||||
Cash flow | |||||||
Cash from operating activities | 910,809 | (2,421,994) | |||||
CAPEX | (10,387,540) | (7,896,258) | |||||
Cash from investing activities | (136,740) | (7,877,395) | |||||
Cash from financing activities | (892,835) | 805,186 | |||||
FCF | 2,535,290 | (11,888,680) | |||||
Balance | |||||||
Cash | 207,894 | 326,660 | |||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | 36,442,189 | 39,797,960 | |||||
Invested Capital | 57,548,229 | 63,463,967 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 883,333 | 883,333 | |||||
Price | 50.00 -48.45% | 97.00 -1.02% | |||||
Market cap | 44,166,667 -48.45% | 85,683,333 -1.02% | |||||
EV | 46,637,344 | 88,928,102 | |||||
EBITDA | (1,608,045) | (5,301,648) | |||||
EV/EBITDA | |||||||
Interest | 376,253 | 466,191 | |||||
Interest/NOPBT |