XBKK
OCC
Market cap16mUSD
Jan 03, Last price
9.35THB
Name
OCC PCL
Chart & Performance
Profile
O.C.C. Public Company Limited distributes cosmetics, clothes, and beauty accessories primarily in Thailand. It operates through three segments: Cosmetics Distributing and Beauty Services, Clothes, and Others. The company also provides beauty services, as well as manufactures/distributes bakery and beverages. In addition, it distributes cosmetics for face and body; hair care products; and women's wear products, such as lingerie, night wears, sport wear, swim wear, and casual wear under the Covermark, Paul & Joe, KMA, GUNZE, Ritmuller, Sungrace, Shiseido Professional, BSC Hair Care, Guy Laroche, MAKEUP STUDIO, Limex, and G&G brands. Further, the company engages in the haircut service business under the Easy Cut brand. Additionally, it offers hair styling and treatment products, and musical instruments. The company distributes its products through department stores, beauty centers, beauty salons, and modern trades. The company was incorporated in 1973 and is headquartered in Bangkok, Thailand.
Valuation
Title THB in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 900,312 -1.64% | 915,277 6.41% | 860,108 19.68% | |||||||
Cost of revenue | 923,572 | 957,608 | 904,517 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (23,260) | (42,331) | (44,409) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,253) | (3,842) | (4,426) | |||||||
Tax Rate | ||||||||||
NOPAT | (21,007) | (38,489) | (39,983) | |||||||
Net income | 19,176 -475.71% | (5,104) -79.39% | (24,765) 757.68% | |||||||
Dividends | (4,200) | (3,000) | (3,000) | |||||||
Dividend yield | 0.75% | 0.47% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 6,071 | 5,595 | ||||||||
Long-term debt | 29,207 | 38,377 | ||||||||
Deferred revenue | (25,544) | |||||||||
Other long-term liabilities | 62,901 | 65,316 | ||||||||
Net debt | (428,543) | (485,086) | ||||||||
Cash flow | ||||||||||
Cash from operating activities | (12,455) | (58,268) | 68,551 | |||||||
CAPEX | (34,985) | (5,720) | (9,920) | |||||||
Cash from investing activities | 195 | 16,256 | (86,124) | |||||||
Cash from financing activities | (8,922) | (7,607) | (6,562) | |||||||
FCF | 259,017 | (94,146) | 43,318 | |||||||
Balance | ||||||||||
Cash | 228,916 | 316,508 | ||||||||
Long term investments | 234,905 | 212,550 | ||||||||
Excess cash | 418,057 | 486,053 | ||||||||
Stockholders' equity | 985,584 | 886,797 | ||||||||
Invested Capital | 685,117 | 601,675 | ||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 60,000 | 60,000 | 60,000 | |||||||
Price | 9.35 -11.79% | 10.60 | ||||||||
Market cap | 561,000 -11.79% | 636,000 | ||||||||
EV | 561,000 | 207,772 | ||||||||
EBITDA | (4,405) | (23,820) | (25,552) | |||||||
EV/EBITDA | ||||||||||
Interest | 857 | 1,161 | 1,315 | |||||||
Interest/NOPBT |