XASX
RGT
Market cap11mUSD
Apr 29, Last price
0.42AUD
Name
MGC Pharmaceuticals Ltd
Chart & Performance
Profile
MGC Pharmaceuticals Limited, a bio-pharma company, develops and supplies phytomedicines in Australia, Israel, and Slovenia. The company's principal product candidates include CimetrA, which is in phase III clinical trial for early COVID-19; CannEpil, a phase IIb cannabis-based therapy for drug-resistant Epilepsy; and CogniCann that is in phase II clinical trial for symptomatic relief of Dementia. It has research and development agreement with Royal Melbourne Institute of Technology and the University of Notre Dame; and collaboration agreement with the Slovenian National Institute of Biology and Neurosurgery Department at the University Medical Centre. The company was formerly known as Erin Resources Limited and changed its name to MGC Pharmaceuticals Limited in December 2015. MGC Pharmaceuticals Limited was founded in 2014 and is headquartered in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | 3,388 -27.10% | 4,647 56.84% | |||||||
Cost of revenue | 19,469 | 12,246 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (16,081) | (7,599) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 190 | ||||||||
Tax Rate | |||||||||
NOPAT | (16,081) | (7,789) | |||||||
Net income | (20,824) 20.17% | (17,329) 28.32% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,451 | 9,998 | |||||||
BB yield | -16,633.73% | -24.35% | |||||||
Debt | |||||||||
Debt current | 9,370 | 151 | |||||||
Long-term debt | 769 | 4,438 | |||||||
Deferred revenue | 4,278 | 2,394 | |||||||
Other long-term liabilities | 21 | 1,134 | |||||||
Net debt | 9,899 | 2,646 | |||||||
Cash flow | |||||||||
Cash from operating activities | (11,985) | (16,824) | |||||||
CAPEX | (190) | (4,018) | |||||||
Cash from investing activities | 606 | (2,443) | |||||||
Cash from financing activities | 9,732 | 9,735 | |||||||
FCF | (13,499) | (6,434) | |||||||
Balance | |||||||||
Cash | 240 | 1,787 | |||||||
Long term investments | 156 | ||||||||
Excess cash | 70 | 1,711 | |||||||
Stockholders' equity | (8,032) | 11,056 | |||||||
Invested Capital | 14,054 | 9,291 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,947 | 2,566,211 | |||||||
Price | 0.01 -68.75% | 0.02 -56.76% | |||||||
Market cap | 15 -99.96% | 41,059 -41.78% | |||||||
EV | 9,285 | 43,145 | |||||||
EBITDA | (15,329) | (7,095) | |||||||
EV/EBITDA | |||||||||
Interest | 257 | 190 | |||||||
Interest/NOPBT |