XASX
FRB
Market cap6mUSD
May 15, Last price
0.07AUD
1D
0.00%
1Q
-21.88%
IPO
-86.24%
Name
Firebird Metals Ltd
Chart & Performance
Profile
Firebird Metals Limited engages in the exploration and evaluation of manganese properties in Australia. Its flagship project is the Oakover Manganese project that includes one granted exploration license and two exploration license applications covering an area of 360 square kilometers located in the Eastern Pilbara Region, Western Australia. The company was incorporated in 2016 and is headquartered in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 110 | ||||||
Cost of revenue | 5,202 | 1,274 | 1,204 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (5,092) | (1,274) | (1,204) | ||||
NOPBT Margin | |||||||
Operating Taxes | (240) | 137 | |||||
Tax Rate | |||||||
NOPAT | (5,092) | (1,034) | (1,340) | ||||
Net income | (4,655) 388.91% | (952) -18.85% | (1,173) -65.44% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 7,675 | 3,034 | |||||
BB yield | -40.67% | -48.48% | |||||
Debt | |||||||
Debt current | 56 | ||||||
Long-term debt | 56 | ||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (5,067) | (1,303) | (388) | ||||
Cash flow | |||||||
Cash from operating activities | (2,164) | (719) | (1,002) | ||||
CAPEX | (870) | (1,587) | (2,241) | ||||
Cash from investing activities | (1,747) | (1,687) | (2,241) | ||||
Cash from financing activities | 7,675 | 3,208 | (64) | ||||
FCF | (11,347) | 2,453 | (3,550) | ||||
Balance | |||||||
Cash | 5,067 | 1,303 | 501 | ||||
Long term investments | |||||||
Excess cash | 5,062 | 1,303 | 501 | ||||
Stockholders' equity | 12,638 | 6,389 | 3,941 | ||||
Invested Capital | 7,577 | 5,086 | 3,497 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 114,377 | 68,768 | 54,575 | ||||
Price | 0.17 81.32% | 0.09 -64.31% | 0.26 -58.54% | ||||
Market cap | 18,872 201.57% | 6,258 -55.03% | 13,917 -58.54% | ||||
EV | 13,805 | 4,955 | 13,529 | ||||
EBITDA | (5,082) | (1,216) | (1,142) | ||||
EV/EBITDA | |||||||
Interest | 2 | 7 | |||||
Interest/NOPBT |