XASX
BIO
Market cap57mUSD
May 19, Last price
0.41AUD
1D
-7.95%
1Q
-34.15%
IPO
504.48%
Name
Biome Australia Ltd
Chart & Performance
Profile
Biome Australia Limited develops, commercializes, and markets various live biotherapeutics and complimentary medicines in Australia and internationally. It provides live biotherapeutic products under the Activated Probiotics brand; organic nutraceutical products under the Activated Nutrients brand; and sports performance and recovery products under the Activated X Performance brand. The company markets its products through community pharmacies and independent health practitioners. Biome Australia Limited was incorporated in 2018 and is based in Cremorne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 13,009 79.79% | 7,236 75.92% | 4,113 77.40% | |||
Cost of revenue | 14,293 | 10,199 | 7,572 | |||
Unusual Expense (Income) | ||||||
NOPBT | (1,284) | (2,963) | (3,459) | |||
NOPBT Margin | ||||||
Operating Taxes | (315) | (328) | 314 | |||
Tax Rate | ||||||
NOPAT | (969) | (2,635) | (3,773) | |||
Net income | (1,670) -45.75% | (3,079) -32.20% | (4,541) -15.62% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 642 | 500 | 8,541 | |||
BB yield | -0.53% | 0.00% | ||||
Debt | ||||||
Debt current | 1,129 | 225 | 92 | |||
Long-term debt | 444 | 1,197 | 842 | |||
Deferred revenue | ||||||
Other long-term liabilities | 62 | 66 | ||||
Net debt | (1,296) | (839) | (4,559) | |||
Cash flow | ||||||
Cash from operating activities | (164) | (3,497) | (3,421) | |||
CAPEX | (22) | (401) | (128) | |||
Cash from investing activities | (22) | (401) | (99) | |||
Cash from financing activities | 793 | 665 | 8,404 | |||
FCF | 174 | (3,804) | (3,069) | |||
Balance | ||||||
Cash | 2,869 | 2,261 | 5,493 | |||
Long term investments | ||||||
Excess cash | 2,218 | 1,899 | 5,288 | |||
Stockholders' equity | 2,904 | 3,586 | 6,525 | |||
Invested Capital | 2,044 | 2,899 | 1,704 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 208,041 | 200,765 | 199,910 | |||
Price | 0.58 705.56% | 0.07 | ||||
Market cap | 120,664 734.75% | 14,455 | ||||
EV | 119,367 | 13,616 | ||||
EBITDA | (1,042) | (2,743) | (3,375) | |||
EV/EBITDA | ||||||
Interest | 165 | 31 | 34 | |||
Interest/NOPBT |