XNASDICE
Aug 08, Last price
47.55USD
Name
Dice Therapeutics Inc
Chart & Performance
Profile
DICE Therapeutics, Inc., a biopharmaceutical company, builds various oral therapeutic candidates to treat chronic diseases in immunology and other therapeutic areas. Its platform DELSCAPE, is designed to discover selective oral small molecules to modulate protein-protein interactions (PPIs) as effectively as systemic biologics. The company's lead therapeutic candidate is DC-806, an oral antagonist of the pro-inflammatory signaling molecule, interleukin-17, which is a validated drug target implicated in a various immunology indications. It is also developing oral therapeutic candidates targeting a4ß7 integrin for the treatment of inflammatory bowel diseases, as well as targeting aVß1/aVß6 integrin for the treatment of idiopathic pulmonary fibrosis. In addition, the company focuses on immuno-oncology for antibody therapeutics. The company was incorporated in 2013 and is headquartered in South San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | 88,221 | |||
Unusual Expense (Income) | ||||
NOPBT | (88,221) | |||
NOPBT Margin | ||||
Operating Taxes | (2,223) | |||
Tax Rate | ||||
NOPAT | (85,998) | |||
Net income | (81,664) 68.48% | |||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 323,710 | |||
BB yield | -26.33% | |||
Debt | ||||
Debt current | 1,424 | |||
Long-term debt | 25,106 | |||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (547,695) | |||
Cash flow | ||||
Cash from operating activities | (64,322) | |||
CAPEX | (2,237) | |||
Cash from investing activities | 87,487 | |||
Cash from financing activities | 322,252 | |||
FCF | (100,371) | |||
Balance | ||||
Cash | 574,225 | |||
Long term investments | ||||
Excess cash | 574,225 | |||
Stockholders' equity | (188,186) | |||
Invested Capital | 13,857 | |||
ROIC | 55.58% | |||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 39,401 | |||
Price | 31.20 23.27% | |||
Market cap | 1,229,315 292.20% | |||
EV | 681,620 | |||
EBITDA | (85,798) | |||
EV/EBITDA | ||||
Interest | 679 | |||
Interest/NOPBT |